Usage Statistics for xvm-30-84.ghst.net

Summary Period: February 2017
Generated 01-Mar-2017 04:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2017
Total Hits 30379
Total Files 15656
Total Pages 27647
Total Visits 8091
Total kB Files 97416
Total kB In 0
Total kB Out 0
Total Unique Sites 4774
Total Unique URLs 19
Total Unique Referrers 839
Total Unique User Agents 385
. Avg Max
Hits per Hour 45 136
Hits per Day 1084 1441
Files per Day 559 730
Pages per Day 987 1284
Visits per Day 288 372
kB Files per Day 3479 7692
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15656
Code 206 - Partial Content 4
Code 304 - Not Modified 46
Code 400 - Bad Request 315
Code 404 - Not Found 4143
Code 408 - Request Timeout 10215

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1053 3.47% 479 3.06% 933 3.37% 309 3.82% 312 6.54% 1852 1.90% 0 0.00% 0 0.00%
2 1120 3.69% 525 3.35% 1030 3.73% 303 3.74% 280 5.87% 1294 1.33% 0 0.00% 0 0.00%
3 1108 3.65% 615 3.93% 957 3.46% 335 4.14% 328 6.87% 1920 1.97% 0 0.00% 0 0.00%
4 1008 3.32% 524 3.35% 888 3.21% 251 3.10% 227 4.75% 1671 1.72% 0 0.00% 0 0.00%
5 1120 3.69% 585 3.74% 1026 3.71% 271 3.35% 269 5.63% 4192 4.30% 0 0.00% 0 0.00%
6 1225 4.03% 730 4.66% 1126 4.07% 288 3.56% 278 5.82% 7228 7.42% 0 0.00% 0 0.00%
7 1082 3.56% 627 4.00% 963 3.48% 303 3.74% 312 6.54% 2863 2.94% 0 0.00% 0 0.00%
8 1270 4.18% 561 3.58% 1192 4.31% 335 4.14% 318 6.66% 2612 2.68% 0 0.00% 0 0.00%
9 1157 3.81% 547 3.49% 1034 3.74% 321 3.97% 334 7.00% 1405 1.44% 0 0.00% 0 0.00%
10 845 2.78% 427 2.73% 791 2.86% 236 2.92% 237 4.96% 246 0.25% 0 0.00% 0 0.00%
11 928 3.05% 512 3.27% 834 3.02% 245 3.03% 242 5.07% 1760 1.81% 0 0.00% 0 0.00%
12 1166 3.84% 726 4.64% 1060 3.83% 319 3.94% 299 6.26% 4568 4.69% 0 0.00% 0 0.00%
13 1080 3.56% 614 3.92% 997 3.61% 267 3.30% 246 5.15% 2802 2.88% 0 0.00% 0 0.00%
14 1114 3.67% 553 3.53% 1034 3.74% 304 3.76% 285 5.97% 1565 1.61% 0 0.00% 0 0.00%
15 1142 3.76% 507 3.24% 1044 3.78% 303 3.74% 273 5.72% 2088 2.14% 0 0.00% 0 0.00%
16 1037 3.41% 461 2.94% 955 3.45% 262 3.24% 236 4.94% 1744 1.79% 0 0.00% 0 0.00%
17 911 3.00% 494 3.16% 837 3.03% 240 2.97% 238 4.99% 7325 7.52% 0 0.00% 0 0.00%
18 997 3.28% 514 3.28% 908 3.28% 227 2.81% 203 4.25% 7692 7.90% 0 0.00% 0 0.00%
19 976 3.21% 567 3.62% 852 3.08% 285 3.52% 277 5.80% 5032 5.17% 0 0.00% 0 0.00%
20 981 3.23% 513 3.28% 884 3.20% 277 3.42% 265 5.55% 5022 5.16% 0 0.00% 0 0.00%
21 972 3.20% 509 3.25% 866 3.13% 289 3.57% 296 6.20% 5281 5.42% 0 0.00% 0 0.00%
22 1118 3.68% 540 3.45% 1025 3.71% 275 3.40% 268 5.61% 4436 4.55% 0 0.00% 0 0.00%
23 1285 4.23% 533 3.40% 1184 4.28% 316 3.91% 299 6.26% 4971 5.10% 0 0.00% 0 0.00%
24 1066 3.51% 522 3.33% 984 3.56% 310 3.83% 273 5.72% 3294 3.38% 0 0.00% 0 0.00%
25 884 2.91% 530 3.39% 805 2.91% 229 2.83% 229 4.80% 6198 6.36% 0 0.00% 0 0.00%
26 1009 3.32% 618 3.95% 938 3.39% 289 3.57% 258 5.40% 3667 3.76% 0 0.00% 0 0.00%
27 1441 4.74% 670 4.28% 1284 4.64% 372 4.60% 346 7.25% 2285 2.35% 0 0.00% 0 0.00%
28 1284 4.23% 653 4.17% 1216 4.40% 367 4.54% 297 6.22% 2402 2.47% 0 0.00% 0 0.00%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1063 3.50% 22 632 4.04% 33 929 3.36% 146 4098 4.21% 0 0 0.00% 0 0 0.00%
1 31 879 2.89% 23 646 4.13% 27 776 2.81% 168 4700 4.82% 0 0 0.00% 0 0 0.00%
2 30 851 2.80% 22 638 4.08% 26 735 2.66% 151 4233 4.35% 0 0 0.00% 0 0 0.00%
3 33 930 3.06% 23 666 4.25% 29 818 2.96% 107 3006 3.09% 0 0 0.00% 0 0 0.00%
4 29 826 2.72% 23 666 4.25% 26 740 2.68% 152 4268 4.38% 0 0 0.00% 0 0 0.00%
5 31 888 2.92% 24 694 4.43% 27 780 2.82% 144 4045 4.15% 0 0 0.00% 0 0 0.00%
6 31 894 2.94% 24 682 4.36% 28 794 2.87% 149 4158 4.27% 0 0 0.00% 0 0 0.00%
7 36 1033 3.40% 23 650 4.15% 34 954 3.45% 129 3605 3.70% 0 0 0.00% 0 0 0.00%
8 40 1133 3.73% 23 657 4.20% 36 1027 3.71% 144 4038 4.14% 0 0 0.00% 0 0 0.00%
9 49 1386 4.56% 23 655 4.18% 45 1285 4.65% 127 3555 3.65% 0 0 0.00% 0 0 0.00%
10 56 1592 5.24% 22 630 4.02% 52 1463 5.29% 118 3301 3.39% 0 0 0.00% 0 0 0.00%
11 57 1602 5.27% 22 635 4.06% 53 1501 5.43% 146 4076 4.18% 0 0 0.00% 0 0 0.00%
12 49 1375 4.53% 22 641 4.09% 45 1261 4.56% 153 4287 4.40% 0 0 0.00% 0 0 0.00%
13 48 1346 4.43% 23 666 4.25% 43 1222 4.42% 174 4878 5.01% 0 0 0.00% 0 0 0.00%
14 54 1537 5.06% 21 615 3.93% 50 1422 5.14% 127 3558 3.65% 0 0 0.00% 0 0 0.00%
15 60 1706 5.62% 23 666 4.25% 57 1597 5.78% 157 4400 4.52% 0 0 0.00% 0 0 0.00%
16 63 1769 5.82% 24 674 4.31% 58 1628 5.89% 104 2908 2.99% 0 0 0.00% 0 0 0.00%
17 55 1545 5.09% 23 664 4.24% 51 1431 5.18% 149 4170 4.28% 0 0 0.00% 0 0 0.00%
18 59 1663 5.47% 23 653 4.17% 55 1552 5.61% 177 4962 5.09% 0 0 0.00% 0 0 0.00%
19 50 1415 4.66% 24 676 4.32% 46 1292 4.67% 127 3566 3.66% 0 0 0.00% 0 0 0.00%
20 47 1336 4.40% 23 657 4.20% 43 1216 4.40% 158 4411 4.53% 0 0 0.00% 0 0 0.00%
21 49 1373 4.52% 22 637 4.07% 44 1248 4.51% 142 3969 4.07% 0 0 0.00% 0 0 0.00%
22 40 1121 3.69% 21 590 3.77% 36 1018 3.68% 133 3724 3.82% 0 0 0.00% 0 0 0.00%
23 39 1116 3.67% 23 666 4.25% 34 958 3.47% 196 5499 5.64% 0 0 0.00% 0 0 0.00%

Top 18 of 19 Total URLs
# Hits kB F kB In kB Out URL
1 12722 41.88% 5574 5.72% 0 0.00% 0 0.00% /
2 2102 6.92% 24368 25.01% 0 0.00% 0 0.00% /webalizer/
3 381 1.25% 24732 25.39% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 381 1.25% 26067 26.76% 0 0.00% 0 0.00% /webalizer/usage_201602.html
5 63 0.21% 8367 8.59% 0 0.00% 0 0.00% /webalizer/usage_201507.html
6 40 0.13% 6103 6.27% 0 0.00% 0 0.00% /webalizer/usage_201509.html
7 3 0.01% 30 0.03% 0 0.00% 0 0.00% /webalizer/usage_201512.html
8 2 0.01% 19 0.02% 0 0.00% 0 0.00% /webalizer/usage_201601.html
9 2 0.01% 20 0.02% 0 0.00% 0 0.00% /webalizer/usage_201605.html
10 1 0.00% 9 0.01% 0 0.00% 0 0.00% /webalizer/usage_201410.html
11 1 0.00% 9 0.01% 0 0.00% 0 0.00% /webalizer/usage_201501.html
12 1 0.00% 10 0.01% 0 0.00% 0 0.00% /webalizer/usage_201508.html
13 1 0.00% 10 0.01% 0 0.00% 0 0.00% /webalizer/usage_201511.html
14 1 0.00% 10 0.01% 0 0.00% 0 0.00% /webalizer/usage_201603.html
15 1 0.00% 10 0.01% 0 0.00% 0 0.00% /webalizer/usage_201604.html
16 1 0.00% 10 0.01% 0 0.00% 0 0.00% /webalizer/usage_201608.html
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201609.html
18 1 0.00% 10 0.01% 0 0.00% 0 0.00% /webalizer/usage_201610.html

Top 10 of 19 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 381 1.25% 26067 26.76% 0 0.00% 0 0.00% /webalizer/usage_201602.html
2 381 1.25% 24732 25.39% 0 0.00% 0 0.00% /webalizer/usage_201506.html
3 2102 6.92% 24368 25.01% 0 0.00% 0 0.00% /webalizer/
4 63 0.21% 8367 8.59% 0 0.00% 0 0.00% /webalizer/usage_201507.html
5 40 0.13% 6103 6.27% 0 0.00% 0 0.00% /webalizer/usage_201509.html
6 12722 41.88% 5574 5.72% 0 0.00% 0 0.00% /
7 3 0.01% 30 0.03% 0 0.00% 0 0.00% /webalizer/usage_201512.html
8 2 0.01% 20 0.02% 0 0.00% 0 0.00% /webalizer/usage_201605.html
9 2 0.01% 19 0.02% 0 0.00% 0 0.00% /webalizer/usage_201601.html
10 1 0.00% 10 0.01% 0 0.00% 0 0.00% /webalizer/usage_201508.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 12722 41.88% 4034 87.30% /
2 2102 6.92% 321 6.95% /webalizer/
3 381 1.25% 77 1.67% /webalizer/usage_201506.html
4 381 1.25% 77 1.67% /webalizer/usage_201602.html
5 63 0.21% 57 1.23% /webalizer/usage_201507.html
6 40 0.13% 40 0.87% /webalizer/usage_201509.html
7 3 0.01% 2 0.04% /webalizer/usage_201512.html
8 2 0.01% 2 0.04% /webalizer/usage_201601.html
9 2 0.01% 2 0.04% /webalizer/usage_201605.html
10 1 0.00% 1 0.02% /webalizer/usage_201410.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 12722 41.88% 748 61.41% /
2 2102 6.92% 273 22.41% /webalizer/
3 381 1.25% 72 5.91% /webalizer/usage_201602.html
4 381 1.25% 62 5.09% /webalizer/usage_201506.html
5 63 0.21% 38 3.12% /webalizer/usage_201507.html
6 40 0.13% 23 1.89% /webalizer/usage_201509.html
7 3 0.01% 1 0.08% /webalizer/usage_201512.html
8 1 0.00% 1 0.08% /webalizer/usage_201609.html

Top 30 of 4774 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8057 26.52% 8057 51.46% 3564 3.66% 0 0.00% 0 0.00% 1 0.01% Unknown
2 1119 3.68% 1119 7.15% 12986 13.33% 0 0.00% 0 0.00% 140 1.73% 195.22.126.193
3 558 1.84% 1 0.01% 1 0.00% 0 0.00% 0 0.00% 89 1.10% 80.15.118.113
4 424 1.40% 103 0.66% 213 0.22% 0 0.00% 0 0.00% 42 0.52% 130.193.51.63
5 387 1.27% 387 2.47% 5037 5.17% 0 0.00% 0 0.00% 74 0.91% 209.95.50.50
6 363 1.19% 363 2.32% 4213 4.32% 0 0.00% 0 0.00% 44 0.54% 195.22.126.190
7 363 1.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 42 0.52% 82.127.55.60
8 247 0.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 63 0.78% 78.224.47.93
9 220 0.72% 220 1.41% 14572 14.96% 0 0.00% 0 0.00% 44 0.54% 46.165.220.196
10 195 0.64% 195 1.25% 12915 13.26% 0 0.00% 0 0.00% 39 0.48% 198.8.80.88
11 180 0.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 0.16% 199.243.27.165
12 160 0.53% 0 0.00% 46 0.05% 0 0.00% 0 0.00% 14 0.17% 37.59.192.123
13 153 0.50% 0 0.00% 76 0.08% 0 0.00% 0 0.00% 27 0.33% 37.48.65.175
14 135 0.44% 135 0.86% 8969 9.21% 0 0.00% 0 0.00% 27 0.33% 178.162.199.35
15 124 0.41% 0 0.00% 37 0.04% 0 0.00% 0 0.00% 26 0.32% 37.59.192.122
16 115 0.38% 115 0.73% 1930 1.98% 0 0.00% 0 0.00% 23 0.28% 162.216.46.49
17 112 0.37% 56 0.36% 52 0.05% 0 0.00% 0 0.00% 38 0.47% 5.10.148.125
18 110 0.36% 110 0.70% 1277 1.31% 0 0.00% 0 0.00% 22 0.27% 178.162.211.214
19 100 0.33% 100 0.64% 6755 6.93% 0 0.00% 0 0.00% 20 0.25% 198.8.80.27
20 94 0.31% 44 0.28% 47 0.05% 0 0.00% 0 0.00% 25 0.31% 130.193.50.24
21 90 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.10% 178.21.182.105
22 85 0.28% 0 0.00% 18 0.02% 0 0.00% 0 0.00% 1 0.01% 107.170.166.212
23 85 0.28% 0 0.00% 18 0.02% 0 0.00% 0 0.00% 1 0.01% 190.107.232.20
24 84 0.28% 0 0.00% 39 0.04% 0 0.00% 0 0.00% 1 0.01% 80.82.65.21
25 80 0.26% 80 0.51% 11938 12.25% 0 0.00% 0 0.00% 80 0.99% 31.184.236.10
26 72 0.24% 72 0.46% 32 0.03% 0 0.00% 0 0.00% 32 0.40% 82.240.30.231
27 71 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.09% 89.80.243.193
28 56 0.18% 8 0.05% 29 0.03% 0 0.00% 0 0.00% 6 0.07% 92.63.91.84
29 54 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.11% 90.28.158.134
30 50 0.16% 44 0.28% 15 0.02% 0 0.00% 0 0.00% 42 0.52% 104.223.112.67

Top 10 of 4774 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 220 0.72% 220 1.41% 14572 14.96% 0 0.00% 0 0.00% 44 0.54% 46.165.220.196
2 1119 3.68% 1119 7.15% 12986 13.33% 0 0.00% 0 0.00% 140 1.73% 195.22.126.193
3 195 0.64% 195 1.25% 12915 13.26% 0 0.00% 0 0.00% 39 0.48% 198.8.80.88
4 80 0.26% 80 0.51% 11938 12.25% 0 0.00% 0 0.00% 80 0.99% 31.184.236.10
5 135 0.44% 135 0.86% 8969 9.21% 0 0.00% 0 0.00% 27 0.33% 178.162.199.35
6 100 0.33% 100 0.64% 6755 6.93% 0 0.00% 0 0.00% 20 0.25% 198.8.80.27
7 387 1.27% 387 2.47% 5037 5.17% 0 0.00% 0 0.00% 74 0.91% 209.95.50.50
8 363 1.19% 363 2.32% 4213 4.32% 0 0.00% 0 0.00% 44 0.54% 195.22.126.190
9 8057 26.52% 8057 51.46% 3564 3.66% 0 0.00% 0 0.00% 1 0.01% Unknown
10 50 0.16% 50 0.32% 3403 3.49% 0 0.00% 0 0.00% 10 0.12% 178.162.199.92

Top 30 of 839 Total Referrers
# Hits Referrer
1 26225 86.33% - (Direct Request)
2 102 0.34% http://burger-imperia.com/
3 62 0.20% http://uptime.com/rasoircoupechoux.com
4 56 0.18% http://uptime.com/calendriers-effacables.com
5 52 0.17% http://pizza-tycoon.com/
6 47 0.15% http://uptime.com/memo-planning.com
7 40 0.13% http://uptime.com/chateaufonscolombe.com
8 38 0.13% http://uptime.com/shinzo.fr
9 36 0.12% http://prawdziwaviagre.vg1.pl
10 35 0.12% http://hundejo.com/
11 34 0.11% http://pizza-imperia.com/
12 32 0.11% http://uptime.com/paquesenvignes.com
13 27 0.09% http://baclofenes.logdown.com
14 27 0.09% http://lyrica.onlc.eu
15 25 0.08% http://risniade.nation2.com
16 24 0.08% http://careproste.webnode.com
17 24 0.08% http://evista.comunidades.net
18 24 0.08% http://uptime.com/shinzoparis.com
19 21 0.07% http://bactrim.xobor.de
20 21 0.07% http://mexitil.vg1.pl
21 21 0.07% http://strattera.comunidades.net
22 21 0.07% http://stromectol.vg1.pl
23 21 0.07% http://xanax.onlc.eu
24 20 0.07% http://uptime.com/chateauparadis.net
25 18 0.06% http://altace.page4.me
26 18 0.06% http://hvd-store.com/
27 18 0.06% http://keflex.onlc.be
28 18 0.06% http://motilium.onlc.be
29 18 0.06% http://nexiumes.mex.tl
30 18 0.06% http://qsymiakaufen.onlc.be

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% dictionary english

Top 15 of 385 Total User Agents
# Hits User Agent
1 8057 26.52% Mozilla/5.0 (ISPConfig monitor)
2 928 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 655 2.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 610 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 597 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 539 1.77% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 497 1.64% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
8 331 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 308 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 241 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
11 206 0.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 185 0.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 170 0.56% Mozilla/5.0 Jorgee
14 169 0.56% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.14
15 140 0.46% Mozilla/5.0 (compatible; electricmonk/3.2.0 +https://www.duedil.com/our-crawler/)

Usage by Location for February 2017

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 10964 36.09% 8981 57.36% 7555 7.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 8355 27.50% 162 1.03% 113 0.12% 0 0.00% 0 0.00% France
3 4597 15.13% 2718 17.36% 29383 30.16% 0 0.00% 0 0.00% United States
4 1496 4.92% 1490 9.52% 17203 17.66% 0 0.00% 0 0.00% Poland
5 1321 4.35% 697 4.45% 1003 1.03% 0 0.00% 0 0.00% China
6 815 2.68% 626 4.00% 28346 29.10% 0 0.00% 0 0.00% Germany
7 368 1.21% 206 1.32% 12773 13.11% 0 0.00% 0 0.00% Ukraine
8 346 1.14% 54 0.34% 211 0.22% 0 0.00% 0 0.00% Canada
9 330 1.09% 3 0.02% 2 0.00% 0 0.00% 0 0.00% Belgium
10 313 1.03% 120 0.77% 134 0.14% 0 0.00% 0 0.00% Netherlands
11 159 0.52% 82 0.52% 72 0.07% 0 0.00% 0 0.00% Russian Federation
12 127 0.42% 77 0.49% 42 0.04% 0 0.00% 0 0.00% Switzerland
13 126 0.41% 71 0.45% 27 0.03% 0 0.00% 0 0.00% Spain
14 126 0.41% 43 0.27% 38 0.04% 0 0.00% 0 0.00% Great Britain (UK)
15 86 0.28% 1 0.01% 19 0.02% 0 0.00% 0 0.00% Ecuador
16 82 0.27% 67 0.43% 29 0.03% 0 0.00% 0 0.00% Romania
17 69 0.23% 58 0.37% 27 0.03% 0 0.00% 0 0.00% Italy
18 64 0.21% 14 0.09% 33 0.03% 0 0.00% 0 0.00% Latvia
19 53 0.17% 9 0.06% 22 0.02% 0 0.00% 0 0.00% Taiwan
20 49 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tunisia
21 45 0.15% 22 0.14% 10 0.01% 0 0.00% 0 0.00% Luxembourg
22 39 0.13% 14 0.09% 6 0.01% 0 0.00% 0 0.00% Slovak Republic
23 38 0.13% 10 0.06% 105 0.11% 0 0.00% 0 0.00% Philippines
24 32 0.11% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Morocco
25 32 0.11% 6 0.04% 14 0.01% 0 0.00% 0 0.00% Moldova
26 30 0.10% 24 0.15% 12 0.01% 0 0.00% 0 0.00% Sweden
27 28 0.09% 19 0.12% 8 0.01% 0 0.00% 0 0.00% Brazil
28 27 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Algeria
29 23 0.08% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Senegal
30 22 0.07% 18 0.11% 8 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01