Usage Statistics for xvm-30-84.ghst.net

Summary Period: April 2021
Generated 01-May-2021 05:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2021
Total Hits 41659
Total Files 17401
Total Pages 36100
Total Visits 11352
Total kB Files 16220
Total kB In 0
Total kB Out 0
Total Unique Sites 7027
Total Unique URLs 11
Total Unique Referrers 115
Total Unique User Agents 613
. Avg Max
Hits per Hour 57 1014
Hits per Day 1388 2590
Files per Day 580 645
Pages per Day 1203 2434
Visits per Day 378 512
kB Files per Day 541 1016
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17401
Code 206 - Partial Content 22
Code 304 - Not Modified 208
Code 400 - Bad Request 45
Code 404 - Not Found 16814
Code 405 - Method Not Allowed 67
Code 408 - Request Timeout 7021
Code 501 - Not Implemented 81

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 985 2.36% 542 3.11% 886 2.45% 356 3.14% 335 4.77% 374 2.31% 0 0.00% 0 0.00%
2 1240 2.98% 582 3.34% 952 2.64% 320 2.82% 278 3.96% 514 3.17% 0 0.00% 0 0.00%
3 970 2.33% 523 3.01% 850 2.35% 330 2.91% 324 4.61% 358 2.21% 0 0.00% 0 0.00%
4 968 2.32% 499 2.87% 838 2.32% 323 2.85% 315 4.48% 357 2.20% 0 0.00% 0 0.00%
5 2237 5.37% 591 3.40% 2073 5.74% 512 4.51% 442 6.29% 1016 6.26% 0 0.00% 0 50.00%
6 1258 3.02% 549 3.15% 1011 2.80% 369 3.25% 338 4.81% 469 2.89% 0 0.00% 0 0.00%
7 1523 3.66% 559 3.21% 1180 3.27% 408 3.59% 354 5.04% 602 3.71% 0 0.00% 0 0.00%
8 1234 2.96% 593 3.41% 1113 3.08% 401 3.53% 337 4.80% 464 2.86% 0 0.00% 0 0.00%
9 1319 3.17% 603 3.47% 1086 3.01% 406 3.58% 359 5.11% 538 3.32% 0 0.00% 0 0.00%
10 960 2.30% 554 3.18% 796 2.20% 337 2.97% 317 4.51% 385 2.38% 0 0.00% 0 0.00%
11 1736 4.17% 639 3.67% 1276 3.53% 344 3.03% 321 4.57% 756 4.66% 0 0.00% 0 0.00%
12 2176 5.22% 578 3.32% 2069 5.73% 399 3.51% 364 5.18% 947 5.84% 0 0.00% 0 50.00%
13 1225 2.94% 585 3.36% 1114 3.09% 398 3.51% 381 5.42% 469 2.89% 0 0.00% 0 0.00%
14 1217 2.92% 580 3.33% 1095 3.03% 373 3.29% 340 4.84% 435 2.68% 0 0.00% 0 0.00%
15 2152 5.17% 643 3.70% 1374 3.81% 389 3.43% 370 5.27% 946 5.83% 0 0.00% 0 0.00%
16 1416 3.40% 645 3.71% 1280 3.55% 426 3.75% 395 5.62% 540 3.33% 0 0.00% 0 0.00%
17 1613 3.87% 637 3.66% 1474 4.08% 403 3.55% 357 5.08% 683 4.21% 0 0.00% 0 0.00%
18 1089 2.61% 547 3.14% 990 2.74% 364 3.21% 343 4.88% 427 2.63% 0 0.00% 0 0.00%
19 1050 2.52% 541 3.11% 909 2.52% 342 3.01% 313 4.45% 372 2.30% 0 0.00% 0 0.00%
20 1258 3.02% 572 3.29% 1152 3.19% 384 3.38% 353 5.02% 491 3.03% 0 0.00% 0 0.00%
21 1185 2.84% 597 3.43% 1086 3.01% 427 3.76% 406 5.78% 412 2.54% 0 0.00% 0 0.00%
22 992 2.38% 593 3.41% 861 2.39% 412 3.63% 392 5.58% 386 2.38% 0 0.00% 0 0.00%
23 1397 3.35% 620 3.56% 1215 3.37% 411 3.62% 362 5.15% 524 3.23% 0 0.00% 0 0.00%
24 1503 3.61% 569 3.27% 1346 3.73% 324 2.85% 290 4.13% 643 3.97% 0 0.00% 0 0.00%
25 1258 3.02% 591 3.40% 1145 3.17% 361 3.18% 336 4.78% 634 3.91% 0 0.00% 0 0.00%
26 2130 5.11% 578 3.32% 1859 5.15% 361 3.18% 342 4.87% 972 5.99% 0 0.00% 0 0.00%
27 888 2.13% 551 3.17% 807 2.24% 357 3.14% 309 4.40% 319 1.96% 0 0.00% 0 0.00%
28 1083 2.60% 594 3.41% 951 2.63% 403 3.55% 363 5.17% 384 2.37% 0 0.00% 0 0.00%
29 1007 2.42% 539 3.10% 878 2.43% 340 3.00% 292 4.16% 400 2.47% 0 0.00% 0 0.00%
30 2590 6.22% 607 3.49% 2434 6.74% 413 3.64% 421 5.99% 402 2.48% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1313 3.15% 21 650 3.74% 33 997 2.76% 20 599 3.69% 0 0 0.00% 0 0 0.00%
1 39 1197 2.87% 21 639 3.67% 34 1037 2.87% 18 535 3.30% 0 0 0.00% 0 0 0.00%
2 37 1126 2.70% 23 690 3.97% 29 884 2.45% 17 505 3.11% 0 0 0.00% 0 0 0.00%
3 42 1287 3.09% 23 691 3.97% 37 1116 3.09% 19 561 3.46% 0 0 0.00% 0 0 0.00%
4 39 1174 2.82% 22 688 3.95% 33 1002 2.78% 18 532 3.28% 0 0 0.00% 0 0 0.00%
5 70 2106 5.06% 30 902 5.18% 60 1818 5.04% 36 1094 6.74% 0 0 0.00% 0 0 0.00%
6 57 1717 4.12% 23 707 4.06% 49 1496 4.14% 26 768 4.73% 0 0 0.00% 0 0 50.00%
7 43 1319 3.17% 24 723 4.15% 39 1198 3.32% 17 515 3.17% 0 0 0.00% 0 0 0.00%
8 54 1629 3.91% 23 695 3.99% 49 1495 4.14% 19 556 3.43% 0 0 0.00% 0 0 0.00%
9 63 1914 4.59% 24 722 4.15% 55 1678 4.65% 20 611 3.76% 0 0 0.00% 0 0 0.00%
10 67 2031 4.88% 23 711 4.09% 63 1890 5.24% 20 613 3.78% 0 0 0.00% 0 0 0.00%
11 111 3338 8.01% 23 706 4.06% 92 2765 7.66% 44 1306 8.05% 0 0 0.00% 0 0 50.00%
12 61 1842 4.42% 23 716 4.11% 49 1480 4.10% 22 663 4.09% 0 0 0.00% 0 0 0.00%
13 72 2165 5.20% 25 772 4.44% 66 1982 5.49% 24 731 4.51% 0 0 0.00% 0 0 0.00%
14 76 2307 5.54% 23 718 4.13% 68 2063 5.71% 26 786 4.84% 0 0 0.00% 0 0 0.00%
15 77 2337 5.61% 24 735 4.22% 64 1926 5.34% 29 870 5.37% 0 0 0.00% 0 0 0.00%
16 51 1534 3.68% 21 648 3.72% 47 1414 3.92% 18 553 3.41% 0 0 0.00% 0 0 0.00%
17 51 1552 3.73% 21 654 3.76% 47 1434 3.97% 18 551 3.40% 0 0 0.00% 0 0 0.00%
18 56 1691 4.06% 25 764 4.39% 46 1380 3.82% 23 681 4.20% 0 0 0.00% 0 0 0.00%
19 51 1547 3.71% 32 970 5.57% 48 1440 3.99% 20 597 3.68% 0 0 0.00% 0 0 0.00%
20 59 1798 4.32% 24 749 4.30% 50 1521 4.21% 24 730 4.50% 0 0 0.00% 0 0 0.00%
21 58 1760 4.22% 23 703 4.04% 48 1456 4.03% 22 670 4.13% 0 0 0.00% 0 0 0.00%
22 51 1536 3.69% 25 771 4.43% 45 1357 3.76% 20 608 3.75% 0 0 0.00% 0 0 0.00%
23 47 1439 3.45% 22 677 3.89% 42 1271 3.52% 20 586 3.61% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 16658 39.99% 7315 45.10% 0 0.00% 0 0.00% /
2 668 1.60% 395 2.43% 0 0.00% 0 0.00% /cgi-bin/php
3 223 0.54% 317 1.96% 0 0.00% 0 0.00% /webalizer/usage_202104.html
4 14 0.03% 5 0.03% 0 0.00% 0 0.00% http://110.242.68.4/
5 13 0.03% 6 0.04% 0 0.00% 0 0.00% http://www.soso.com/
6 12 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
7 12 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
8 11 0.03% 0 0.00% 0 0.00% 0 0.00% http://dongtaiwang.com/
9 11 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
10 8 0.02% 2 0.01% 0 0.00% 0 0.00% http://92.243.30.84/cgi-bin/php
11 1 0.00% 0 0.00% 0 0.00% 0 0.00% /index

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16658 39.99% 7315 45.10% 0 0.00% 0 0.00% /
2 668 1.60% 395 2.43% 0 0.00% 0 0.00% /cgi-bin/php
3 223 0.54% 317 1.96% 0 0.00% 0 0.00% /webalizer/usage_202104.html
4 13 0.03% 6 0.04% 0 0.00% 0 0.00% http://www.soso.com/
5 14 0.03% 5 0.03% 0 0.00% 0 0.00% http://110.242.68.4/
6 8 0.02% 2 0.01% 0 0.00% 0 0.00% http://92.243.30.84/cgi-bin/php
7 1 0.00% 0 0.00% 0 0.00% 0 0.00% /index
8 11 0.03% 0 0.00% 0 0.00% 0 0.00% http://dongtaiwang.com/
9 11 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
10 12 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 16658 39.99% 6742 94.21% /
2 668 1.60% 316 4.42% /cgi-bin/php
3 223 0.54% 25 0.35% /webalizer/usage_202104.html
4 14 0.03% 14 0.20% http://110.242.68.4/
5 13 0.03% 13 0.18% http://www.soso.com/
6 12 0.03% 12 0.17% http://www.minghui.org/
7 12 0.03% 12 0.17% http://www.wujieliulan.com/
8 11 0.03% 11 0.15% http://dongtaiwang.com/
9 11 0.03% 11 0.15% http://www.epochtimes.com/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 16658 39.99% 825 74.19% /
2 668 1.60% 282 25.36% /cgi-bin/php
3 14 0.03% 1 0.09% http://110.242.68.4/
4 11 0.03% 1 0.09% http://www.epochtimes.com/
5 12 0.03% 1 0.09% http://www.minghui.org/
6 13 0.03% 1 0.09% http://www.soso.com/
7 12 0.03% 1 0.09% http://www.wujieliulan.com/

Top 30 of 7027 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8640 20.74% 8640 49.65% 3822 23.56% 0 0.00% 0 0.00% 1 0.01% Unknown
2 1534 3.68% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 35.181.54.231
3 1427 3.43% 0 0.00% 662 4.08% 0 0.00% 0 0.00% 739 6.51% 216.245.221.82
4 983 2.36% 7 0.04% 506 3.12% 0 0.00% 0 0.00% 1 0.01% 187.76.237.40
5 979 2.35% 7 0.04% 504 3.10% 0 0.00% 0 0.00% 1 0.01% 194.5.178.92
6 911 2.19% 0 0.00% 456 2.81% 0 0.00% 0 0.00% 2 0.02% 15.237.116.5
7 765 1.84% 9 0.05% 383 2.36% 0 0.00% 0 0.00% 2 0.02% 125.64.94.213
8 662 1.59% 662 3.80% 393 2.43% 0 0.00% 0 0.00% 312 2.75% 94.177.207.209
9 423 1.02% 64 0.37% 220 1.36% 0 0.00% 0 0.00% 19 0.17% 5.188.210.27
10 336 0.81% 48 0.28% 178 1.10% 0 0.00% 0 0.00% 1 0.01% 3.239.201.144
11 260 0.62% 8 0.05% 131 0.81% 0 0.00% 0 0.00% 2 0.02% 159.89.43.50
12 260 0.62% 8 0.05% 131 0.81% 0 0.00% 0 0.00% 2 0.02% 167.99.148.78
13 255 0.61% 3 0.02% 129 0.79% 0 0.00% 0 0.00% 1 0.01% 125.64.94.212
14 255 0.61% 3 0.02% 128 0.79% 0 0.00% 0 0.00% 1 0.01% 125.64.94.221
15 254 0.61% 33 0.19% 133 0.82% 0 0.00% 0 0.00% 15 0.13% 45.15.143.183
16 220 0.53% 40 0.23% 101 0.62% 0 0.00% 0 0.00% 20 0.18% 45.155.205.211
17 168 0.40% 5 0.03% 56 0.35% 0 0.00% 0 0.00% 1 0.01% 152.32.216.214
18 155 0.37% 10 0.06% 67 0.42% 0 0.00% 0 0.00% 5 0.04% 34.121.129.150
19 153 0.37% 34 0.20% 80 0.50% 0 0.00% 0 0.00% 1 0.01% 157.245.251.218
20 148 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 35.180.198.213
21 127 0.30% 127 0.73% 56 0.35% 0 0.00% 0 0.00% 75 0.66% 92.204.170.186
22 123 0.30% 0 0.00% 59 0.37% 0 0.00% 0 0.00% 1 0.01% 1.235.202.62
23 123 0.30% 0 0.00% 60 0.37% 0 0.00% 0 0.00% 1 0.01% 2.233.120.237
24 123 0.30% 0 0.00% 60 0.37% 0 0.00% 0 0.00% 1 0.01% 3.16.87.247
25 123 0.30% 0 0.00% 60 0.37% 0 0.00% 0 0.00% 1 0.01% 34.95.203.20
26 123 0.30% 0 0.00% 60 0.37% 0 0.00% 0 0.00% 1 0.01% 46.10.183.142
27 122 0.29% 0 0.00% 60 0.37% 0 0.00% 0 0.00% 1 0.01% 77.126.5.157
28 122 0.29% 0 0.00% 59 0.37% 0 0.00% 0 0.00% 1 0.01% 87.11.92.10
29 120 0.29% 0 0.00% 62 0.38% 0 0.00% 0 0.00% 6 0.05% 198.100.149.189
30 105 0.25% 15 0.09% 55 0.34% 0 0.00% 0 0.00% 3 0.03% 20.199.16.121

Top 10 of 7027 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8640 20.74% 8640 49.65% 3822 23.56% 0 0.00% 0 0.00% 1 0.01% Unknown
2 1427 3.43% 0 0.00% 662 4.08% 0 0.00% 0 0.00% 739 6.51% 216.245.221.82
3 983 2.36% 7 0.04% 506 3.12% 0 0.00% 0 0.00% 1 0.01% 187.76.237.40
4 979 2.35% 7 0.04% 504 3.10% 0 0.00% 0 0.00% 1 0.01% 194.5.178.92
5 911 2.19% 0 0.00% 456 2.81% 0 0.00% 0 0.00% 2 0.02% 15.237.116.5
6 662 1.59% 662 3.80% 393 2.43% 0 0.00% 0 0.00% 312 2.75% 94.177.207.209
7 765 1.84% 9 0.05% 383 2.36% 0 0.00% 0 0.00% 2 0.02% 125.64.94.213
8 423 1.02% 64 0.37% 220 1.36% 0 0.00% 0 0.00% 19 0.17% 5.188.210.27
9 336 0.81% 48 0.28% 178 1.10% 0 0.00% 0 0.00% 1 0.01% 3.239.201.144
10 254 0.61% 33 0.19% 133 0.82% 0 0.00% 0 0.00% 15 0.13% 45.15.143.183

Top 30 of 115 Total Referrers
# Hits Referrer
1 37952 91.10% - (Direct Request)
2 1427 3.43% http://www.joffre-invest.com/contactez-nous/
3 948 2.28% www.google.com
4 588 1.41% https://www.google.com/
5 184 0.44% http://iffoytif50.home.blog
6 95 0.23% https://www.google.com
7 40 0.10% http://www.angers-pratique.fr
8 25 0.06% http://tadleifirs40.home.blog
9 20 0.05% http://calendriers-effacables.com/
10 19 0.05% http://92.243.30.84:80/admin/login.asp
11 16 0.04% http://artenvigne.com/
12 16 0.04% http://chateaufonscolombe.com/
13 16 0.04% http://joffre-invest.com/
14 15 0.04% http://memo-planning.com/
15 14 0.03% http://memoplanning.com/
16 13 0.03% http://chateauparadis.net/
17 13 0.03% http://domainedefonscolombe.com/
18 12 0.03% http://92.243.30.84/cgi-bin/php
19 11 0.03% http://lepetitcoindeparadis.com/
20 11 0.03% http://musiqueenvigne.com/
21 10 0.02% http://paquesenvignes.com/
22 9 0.02% http://rasoircoupechoux.com/
23 7 0.02% http://parisianhome-concept.com/
24 6 0.01% http://anjou-web.fr/
25 6 0.01% http://artdubarbier.fr/
26 6 0.01% http://artenvigne.fr/
27 6 0.01% http://domainedefonscolombe.com
28 6 0.01% http://lechatelier-79.com/
29 6 0.01% http://lepetitcoindeparadis.com
30 6 0.01% http://pogonotomie.fr/

Top 15 of 613 Total User Agents
# Hits User Agent
1 8640 20.74% Mozilla/5.0 (ISPConfig monitor)
2 1427 3.43% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 1270 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 1197 2.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1178 2.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 1073 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
7 975 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 954 2.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 803 1.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 748 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 719 1.73% Mozilla/5.0 zgrab/0.x
12 705 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 701 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 687 1.65% python-requests/2.18.4
15 458 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Location for April 2021

Top 30 of 88 Total Locations
# Hits Files kB F kB In kB Out Location
1 16292 39.11% 4950 28.45% 6688 41.23% 0 0.00% 0 0.00% United States
2 11726 28.15% 9884 56.80% 5072 31.27% 0 0.00% 0 0.00% Unresolved/Unknown
3 5428 13.03% 264 1.52% 698 4.30% 0 0.00% 0 0.00% France
4 2264 5.43% 413 2.37% 916 5.65% 0 0.00% 0 0.00% China
5 1003 2.41% 16 0.09% 521 3.21% 0 0.00% 0 0.00% Brazil
6 751 1.80% 686 3.94% 422 2.60% 0 0.00% 0 0.00% Romania
7 619 1.49% 256 1.47% 281 1.73% 0 0.00% 0 0.00% Germany
8 605 1.45% 227 1.30% 291 1.79% 0 0.00% 0 0.00% Great Britain (UK)
9 457 1.10% 47 0.27% 192 1.19% 0 0.00% 0 0.00% Italy
10 438 1.05% 50 0.29% 211 1.30% 0 0.00% 0 0.00% Canada
11 375 0.90% 142 0.82% 192 1.18% 0 0.00% 0 0.00% Russian Federation
12 209 0.50% 66 0.38% 93 0.57% 0 0.00% 0 0.00% Sweden
13 148 0.36% 7 0.04% 70 0.43% 0 0.00% 0 0.00% Korea (South)
14 147 0.35% 50 0.29% 66 0.41% 0 0.00% 0 0.00% Greece
15 132 0.32% 3 0.02% 64 0.39% 0 0.00% 0 0.00% Bulgaria
16 130 0.31% 63 0.36% 62 0.38% 0 0.00% 0 0.00% Netherlands
17 126 0.30% 3 0.02% 61 0.38% 0 0.00% 0 0.00% Israel
18 102 0.24% 60 0.34% 47 0.29% 0 0.00% 0 0.00% Ukraine
19 60 0.14% 1 0.01% 21 0.13% 0 0.00% 0 0.00% Belgium
20 52 0.12% 14 0.08% 21 0.13% 0 0.00% 0 0.00% India
21 42 0.10% 31 0.18% 16 0.10% 0 0.00% 0 0.00% Ireland
22 36 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Senegal
23 32 0.08% 12 0.07% 15 0.09% 0 0.00% 0 0.00% Australia
24 28 0.07% 12 0.07% 13 0.08% 0 0.00% 0 0.00% Hong Kong
25 28 0.07% 3 0.02% 12 0.07% 0 0.00% 0 0.00% Japan
26 26 0.06% 7 0.04% 7 0.04% 0 0.00% 0 0.00% Austria
27 26 0.06% 7 0.04% 9 0.06% 0 0.00% 0 0.00% South Africa
28 25 0.06% 5 0.03% 8 0.05% 0 0.00% 0 0.00% Spain
29 23 0.06% 15 0.09% 18 0.11% 0 0.00% 0 0.00% Indonesia
30 21 0.05% 10 0.06% 9 0.06% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01