Usage Statistics for xvm-30-84.ghst.net

Summary Period: January 2025
Generated 01-Feb-2025 02:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2025
Total Hits 233983
Total Files 129149
Total Pages 219094
Total Visits 17749
Total kB Files 14458791
Total kB In 0
Total kB Out 0
Total Unique Sites 6823
Total Unique URLs 2188
Total Unique Referrers 700
Total Unique User Agents 2093
. Avg Max
Hits per Hour 314 26968
Hits per Day 7547 31526
Files per Day 4166 7044
Pages per Day 7067 30711
Visits per Day 572 1104
kB Files per Day 466413 979451
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 129149
Code 206 - Partial Content 13
Code 301 - Moved Permanently 671
Code 304 - Not Modified 73
Code 400 - Bad Request 216
Code 403 - Forbidden 231
Code 404 - Not Found 98733
Code 405 - Method Not Allowed 50
Code 408 - Request Timeout 4112
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 730

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4249 1.82% 3814 2.95% 4080 1.86% 868 4.89% 478 7.01% 390578 2.70% 0 0.00% 0 0.00%
2 6179 2.64% 3896 3.02% 5585 2.55% 1104 6.22% 663 9.72% 397441 2.75% 0 0.00% 0 0.00%
3 4642 1.98% 3776 2.92% 4149 1.89% 443 2.50% 349 5.12% 352183 2.44% 0 0.00% 0 0.00%
4 6198 2.65% 4397 3.40% 4803 2.19% 470 2.65% 362 5.31% 353729 2.45% 0 0.00% 0 0.00%
5 21322 9.11% 4427 3.43% 20548 9.38% 530 2.99% 440 6.45% 399377 2.76% 0 0.00% 0 0.00%
6 4833 2.07% 3442 2.67% 4309 1.97% 537 3.03% 441 6.46% 427880 2.96% 0 0.00% 0 0.00%
7 31526 13.47% 3486 2.70% 30711 14.02% 536 3.02% 447 6.55% 346023 2.39% 0 0.00% 0 0.00%
8 5896 2.52% 3471 2.69% 5311 2.42% 571 3.22% 458 6.71% 345010 2.39% 0 0.00% 0 0.00%
9 5798 2.48% 4119 3.19% 5321 2.43% 553 3.12% 446 6.54% 467567 3.23% 0 0.00% 0 0.00%
10 26056 11.14% 4534 3.51% 25531 11.65% 658 3.71% 428 6.27% 508800 3.52% 0 0.00% 0 0.00%
11 5228 2.23% 3455 2.68% 4918 2.24% 534 3.01% 441 6.46% 346180 2.39% 0 0.00% 0 0.00%
12 7551 3.23% 3445 2.67% 6654 3.04% 595 3.35% 425 6.23% 360311 2.49% 0 0.00% 0 0.00%
13 4803 2.05% 3480 2.69% 4339 1.98% 561 3.16% 471 6.90% 348431 2.41% 0 0.00% 0 0.00%
14 5182 2.21% 3767 2.92% 4540 2.07% 683 3.85% 460 6.74% 385012 2.66% 0 0.00% 0 0.00%
15 5305 2.27% 3960 3.07% 4925 2.25% 774 4.36% 407 5.97% 395144 2.73% 0 0.00% 0 0.00%
16 4539 1.94% 3816 2.95% 4304 1.96% 498 2.81% 397 5.82% 380219 2.63% 0 0.00% 0 0.00%
17 4144 1.77% 3677 2.85% 3805 1.74% 603 3.40% 391 5.73% 376778 2.61% 0 0.00% 0 0.00%
18 4039 1.73% 3432 2.66% 3724 1.70% 445 2.51% 341 5.00% 366348 2.53% 0 0.00% 0 0.00%
19 4351 1.86% 3756 2.91% 4159 1.90% 464 2.61% 340 4.98% 375294 2.60% 0 0.00% 0 0.00%
20 4826 2.06% 3745 2.90% 4518 2.06% 626 3.53% 381 5.58% 379684 2.63% 0 0.00% 0 0.00%
21 4397 1.88% 3482 2.70% 4003 1.83% 488 2.75% 393 5.76% 390949 2.70% 0 0.00% 0 0.00%
22 4364 1.87% 3655 2.83% 3916 1.79% 556 3.13% 384 5.63% 388790 2.69% 0 100.00% 0 0.00%
23 4635 1.98% 3678 2.85% 4244 1.94% 607 3.42% 402 5.89% 386855 2.68% 0 0.00% 0 0.00%
24 7536 3.22% 6286 4.87% 6987 3.19% 565 3.18% 419 6.14% 863736 5.97% 0 0.00% 0 0.00%
25 9555 4.08% 7035 5.45% 9134 4.17% 619 3.49% 396 5.80% 959078 6.63% 0 0.00% 0 0.00%
26 8991 3.84% 7044 5.45% 8553 3.90% 500 2.82% 364 5.33% 979451 6.77% 0 0.00% 0 0.00%
27 7041 3.01% 4953 3.84% 6623 3.02% 492 2.77% 358 5.25% 639124 4.42% 0 0.00% 0 0.00%
28 6085 2.60% 4905 3.80% 5591 2.55% 479 2.70% 393 5.76% 631183 4.37% 0 0.00% 0 0.00%
29 5366 2.29% 4187 3.24% 5121 2.34% 438 2.47% 371 5.44% 553446 3.83% 0 0.00% 0 0.00%
30 4759 2.03% 3986 3.09% 4518 2.06% 658 3.71% 395 5.79% 463049 3.20% 0 0.00% 0 0.00%
31 4587 1.96% 4043 3.13% 4170 1.90% 398 2.24% 365 5.35% 501145 3.47% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 232 7205 3.08% 172 5344 4.14% 211 6560 2.99% 20349 630812 4.36% 0 0 0.00% 0 0 0.00%
1 201 6256 2.67% 169 5255 4.07% 189 5872 2.68% 18911 586226 4.05% 0 0 0.00% 0 0 0.00%
2 1073 33284 14.22% 172 5353 4.14% 1041 32292 14.74% 19089 591770 4.09% 0 0 0.00% 0 0 0.00%
3 222 6911 2.95% 179 5552 4.30% 209 6499 2.97% 21274 659486 4.56% 0 0 0.00% 0 0 0.00%
4 264 8196 3.50% 179 5563 4.31% 241 7493 3.42% 19394 601228 4.16% 0 0 0.00% 0 0 0.00%
5 217 6738 2.88% 178 5523 4.28% 198 6155 2.81% 19595 607458 4.20% 0 0 0.00% 0 0 0.00%
6 237 7356 3.14% 175 5446 4.22% 222 6910 3.15% 19744 612054 4.23% 0 0 0.00% 0 0 0.00%
7 227 7049 3.01% 177 5501 4.26% 203 6315 2.88% 19650 609165 4.21% 0 0 0.00% 0 0 0.00%
8 225 6997 2.99% 173 5363 4.15% 210 6524 2.98% 19662 609521 4.22% 0 0 0.00% 0 0 0.00%
9 218 6763 2.89% 172 5345 4.14% 203 6322 2.89% 19676 609954 4.22% 0 0 0.00% 0 0 0.00%
10 221 6868 2.94% 167 5187 4.02% 207 6440 2.94% 18884 585409 4.05% 0 0 0.00% 0 0 0.00%
11 210 6521 2.79% 171 5315 4.12% 197 6137 2.80% 18744 581070 4.02% 0 0 0.00% 0 0 0.00%
12 227 7060 3.02% 173 5382 4.17% 213 6609 3.02% 19382 600855 4.16% 0 0 0.00% 0 0 0.00%
13 221 6858 2.93% 169 5240 4.06% 203 6312 2.88% 18955 587618 4.06% 0 0 0.00% 0 0 0.00%
14 220 6830 2.92% 171 5303 4.11% 206 6416 2.93% 18912 586267 4.05% 0 0 0.00% 0 0 0.00%
15 750 23271 9.95% 173 5384 4.17% 725 22483 10.26% 19394 601208 4.16% 0 0 0.00% 0 0 0.00%
16 222 6900 2.95% 170 5293 4.10% 208 6460 2.95% 19070 591174 4.09% 0 0 0.00% 0 0 0.00%
17 334 10374 4.43% 174 5410 4.19% 291 9045 4.13% 19342 599604 4.15% 0 0 0.00% 0 0 0.00%
18 223 6935 2.96% 175 5446 4.22% 197 6124 2.80% 18925 586686 4.06% 0 0 0.00% 0 0 0.00%
19 870 26998 11.54% 177 5515 4.27% 842 26110 11.92% 19485 604030 4.18% 0 0 0.00% 0 0 0.00%
20 238 7385 3.16% 181 5633 4.36% 211 6562 3.00% 20676 640943 4.43% 0 0 0.00% 0 0 0.00%
21 233 7229 3.09% 169 5260 4.07% 216 6711 3.06% 19429 602293 4.17% 0 0 100.00% 0 0 0.00%
22 229 7111 3.04% 171 5325 4.12% 208 6461 2.95% 18869 584929 4.05% 0 0 0.00% 0 0 0.00%
23 222 6888 2.94% 168 5211 4.03% 202 6282 2.87% 19001 589029 4.07% 0 0 0.00% 0 0 0.00%

Top 30 of 2188 Total URLs
# Hits kB F kB In kB Out URL
1 70821 30.27% 10810435 74.77% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 21601 9.23% 9129 0.06% 0 0.00% 0 0.00% /
3 17833 7.62% 2889125 19.98% 0 0.00% 0 0.00% /webalizer/usage_202412.html
4 10397 4.44% 120748 0.84% 0 0.00% 0 0.00% /webalizer/
5 1441 0.62% 16819 0.12% 0 0.00% 0 0.00% http://xvm-30-84.ghst.net/webalizer/
6 716 0.31% 319 0.00% 0 0.00% 0 0.00% /old/
7 257 0.11% 40561 0.28% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 108 0.05% 17250 0.12% 0 0.00% 0 0.00% /webalizer/usage_202403.html
9 53 0.02% 84 0.00% 0 0.00% 0 0.00% /old/wms.endurancelogistique.fr-old/
10 38 0.02% 27 0.00% 0 0.00% 0 0.00% /old/fleurs-chinon.fr-old/ssl/
11 36 0.02% 30 0.00% 0 0.00% 0 0.00% /old/traitaservice.com-old/ssl/
12 35 0.01% 24 0.00% 0 0.00% 0 0.00% /old/traitaservice.com-old/tmp/
13 33 0.01% 23 0.00% 0 0.00% 0 0.00% /old/chlorophylle-chinon.com-old/ssl/
14 33 0.01% 30 0.00% 0 0.00% 0 0.00% /old/traitaservice.com-old/
15 32 0.01% 23 0.00% 0 0.00% 0 0.00% /old/chlorophylle-chinon.com-old/cgi-bin/
16 32 0.01% 4423 0.03% 0 0.00% 0 0.00% /webalizer/usage_202409.html
17 31 0.01% 22 0.00% 0 0.00% 0 0.00% /old/fleurs-chinon.fr-old/tmp/
18 31 0.01% 28 0.00% 0 0.00% 0 0.00% /old/parisianhomeconcept.com-old/
19 31 0.01% 20 0.00% 0 0.00% 0 0.00% /old/traitaservice.com-old/cgi-bin/
20 30 0.01% 21 0.00% 0 0.00% 0 0.00% /old/chlorophylle-chinon.com-old/tmp/
21 30 0.01% 20 0.00% 0 0.00% 0 0.00% /old/chlorophylle-chinon.fr-old/cgi-bin/
22 30 0.01% 21 0.00% 0 0.00% 0 0.00% /old/chlorophylle-chinon.fr-old/tmp/
23 30 0.01% 19 0.00% 0 0.00% 0 0.00% /old/fleuriste-chinon.com-old/cgi-bin/
24 30 0.01% 22 0.00% 0 0.00% 0 0.00% /old/serviplast.fr-old/tmp/
25 30 0.01% 30 0.00% 0 0.00% 0 0.00% /old/traitaservice.com-old/log/
26 30 0.01% 22 0.00% 0 0.00% 0 0.00% /old/wms.endurancelogistique.fr-old/cgi-bin/
27 29 0.01% 21 0.00% 0 0.00% 0 0.00% /old/chlorophylle-chinon.fr-old/
28 29 0.01% 21 0.00% 0 0.00% 0 0.00% /old/enduranceshopping.com-old/cgi-bin/
29 29 0.01% 21 0.00% 0 0.00% 0 0.00% /old/fleuriste-chinon.com-old/
30 29 0.01% 19 0.00% 0 0.00% 0 0.00% /old/fleuriste-chinon.fr-old/ssl/

Top 10 of 2188 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70821 30.27% 10810435 74.77% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 17833 7.62% 2889125 19.98% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 10397 4.44% 120748 0.84% 0 0.00% 0 0.00% /webalizer/
4 21 0.01% 102860 0.71% 0 0.00% 0 0.00% /old/wms.endurancelogistique.fr-old/log/error_test.log
5 19 0.01% 53707 0.37% 0 0.00% 0 0.00% /old/wms.endurancelogistique.fr-old/logOK/error.log
6 20 0.01% 43060 0.30% 0 0.00% 0 0.00% /old/enduranceshopping.com-old/tmp/
7 257 0.11% 40561 0.28% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 22 0.01% 40005 0.28% 0 0.00% 0 0.00% /old/fleuriste-chinon.com-old/log/error.log
9 22 0.01% 34082 0.24% 0 0.00% 0 0.00% /old/fleurs-chinon.com-old/log/error.log
10 22 0.01% 33057 0.23% 0 0.00% 0 0.00% /old/wms.endurancelogistique.fr-old/error.log

Top 10 of 1633 Total Entry Pages
# Hits Visits URL
1 21601 9.23% 8516 58.69% /
2 10397 4.44% 2084 14.36% /webalizer/
3 1441 0.62% 380 2.62% http://xvm-30-84.ghst.net/webalizer/
4 716 0.31% 91 0.63% /old/
5 53 0.02% 40 0.28% /old/wms.endurancelogistique.fr-old/
6 30 0.01% 32 0.22% /old/traitaservice.com-old/log/
7 30 0.01% 28 0.19% /old/serviplast.fr-old/tmp/
8 33 0.01% 27 0.19% /old/chlorophylle-chinon.com-old/ssl/
9 29 0.01% 25 0.17% /old/fleurs-chinon.com-old/tmp/
10 33 0.01% 25 0.17% /old/traitaservice.com-old/

Top 10 of 1227 Total Exit Pages
# Hits Visits URL
1 21601 9.23% 2243 34.85% /
2 10397 4.44% 1991 30.93% /webalizer/
3 1441 0.62% 75 1.17% http://xvm-30-84.ghst.net/webalizer/
4 716 0.31% 38 0.59% /old/
5 38 0.02% 20 0.31% /old/fleurs-chinon.fr-old/ssl/
6 30 0.01% 18 0.28% /old/serviplast.fr-old/tmp/
7 31 0.01% 17 0.26% /old/fleurs-chinon.fr-old/tmp/
8 24 0.01% 16 0.25% /old/fleuriste-chinon.fr-old/log/
9 29 0.01% 16 0.25% /old/parisianhomeconcept.com-old/tmp/
10 36 0.02% 16 0.25% /old/traitaservice.com-old/ssl/

Top 30 of 6823 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72067 30.80% 72067 55.80% 11055741 76.46% 0 0.00% 0 0.00% 1 0.01% 94.130.140.121
2 12283 5.25% 12283 9.51% 2028902 14.03% 0 0.00% 0 0.00% 4 0.02% 212.111.88.108
3 8934 3.82% 8934 6.92% 3952 0.03% 0 0.00% 0 0.00% 1 0.01% Unknown
4 6055 2.59% 0 0.00% 2889 0.02% 0 0.00% 0 0.00% 1 0.01% 185.153.151.162
5 5859 2.50% 21 0.02% 2778 0.02% 0 0.00% 0 0.00% 1 0.01% 89.37.173.22
6 5769 2.47% 0 0.00% 2738 0.02% 0 0.00% 0 0.00% 1 0.01% 185.153.151.165
7 5765 2.46% 0 0.00% 2758 0.02% 0 0.00% 0 0.00% 1 0.01% 89.37.173.26
8 5754 2.46% 0 0.00% 2723 0.02% 0 0.00% 0 0.00% 1 0.01% 84.17.53.87
9 5739 2.45% 0 0.00% 2706 0.02% 0 0.00% 0 0.00% 1 0.01% 185.153.151.135
10 5550 2.37% 0 0.00% 2629 0.02% 0 0.00% 0 0.00% 1 0.01% 84.17.53.220
11 5427 2.32% 6 0.00% 2583 0.02% 0 0.00% 0 0.00% 1 0.01% 156.146.62.57
12 5340 2.28% 22 0.02% 2516 0.02% 0 0.00% 0 0.00% 1 0.01% 156.146.62.50
13 4831 2.06% 22 0.02% 2278 0.02% 0 0.00% 0 0.00% 1 0.01% 169.150.197.10
14 4097 1.75% 0 0.00% 1952 0.01% 0 0.00% 0 0.00% 1 0.01% 156.146.62.47
15 3185 1.36% 0 0.00% 1522 0.01% 0 0.00% 0 0.00% 13 0.07% 164.152.20.174
16 2930 1.25% 43 0.03% 1549 0.01% 0 0.00% 0 0.00% 2 0.01% 46.246.122.110
17 2440 1.04% 2440 1.89% 746 0.01% 0 0.00% 0 0.00% 244 1.37% 5.188.51.123
18 2311 0.99% 2311 1.79% 27355 0.19% 0 0.00% 0 0.00% 396 2.23% 41.59.100.66
19 2205 0.94% 0 0.00% 1055 0.01% 0 0.00% 0 0.00% 9 0.05% 129.213.150.89
20 1960 0.84% 0 0.00% 937 0.01% 0 0.00% 0 0.00% 8 0.05% 150.136.69.140
21 1672 0.71% 0 0.00% 800 0.01% 0 0.00% 0 0.00% 7 0.04% 150.136.222.122
22 1649 0.70% 27 0.02% 813 0.01% 0 0.00% 0 0.00% 14 0.08% 193.41.206.36
23 1594 0.68% 1594 1.23% 232006 1.60% 0 0.00% 0 0.00% 2 0.01% 79.137.184.152
24 1470 0.63% 0 0.00% 703 0.00% 0 0.00% 0 0.00% 6 0.03% 129.213.94.27
25 1397 0.60% 1397 1.08% 227473 1.57% 0 0.00% 0 0.00% 2 0.01% 62.60.245.214
26 1370 0.59% 1370 1.06% 15986 0.11% 0 0.00% 0 0.00% 1 0.01% 37.18.38.106
27 1346 0.58% 4 0.00% 637 0.00% 0 0.00% 0 0.00% 1 0.01% 185.153.151.177
28 1195 0.51% 29 0.02% 589 0.00% 0 0.00% 0 0.00% 12 0.07% 193.41.206.24
29 1102 0.47% 22 0.02% 517 0.00% 0 0.00% 0 0.00% 1 0.01% 185.153.151.157
30 932 0.40% 932 0.72% 10876 0.08% 0 0.00% 0 0.00% 1 0.01% 37.230.136.233

Top 10 of 6823 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72067 30.80% 72067 55.80% 11055741 76.46% 0 0.00% 0 0.00% 1 0.01% 94.130.140.121
2 12283 5.25% 12283 9.51% 2028902 14.03% 0 0.00% 0 0.00% 4 0.02% 212.111.88.108
3 1594 0.68% 1594 1.23% 232006 1.60% 0 0.00% 0 0.00% 2 0.01% 79.137.184.152
4 1397 0.60% 1397 1.08% 227473 1.57% 0 0.00% 0 0.00% 2 0.01% 62.60.245.214
5 22 0.01% 16 0.01% 81794 0.57% 0 0.00% 0 0.00% 8 0.05% 66.249.66.34
6 414 0.18% 414 0.32% 67519 0.47% 0 0.00% 0 0.00% 2 0.01% 178.249.209.182
7 330 0.14% 330 0.26% 52343 0.36% 0 0.00% 0 0.00% 2 0.01% 146.70.129.114
8 6 0.00% 6 0.00% 37514 0.26% 0 0.00% 0 0.00% 5 0.03% 114.119.154.189
9 226 0.10% 226 0.17% 36593 0.25% 0 0.00% 0 0.00% 1 0.01% 188.255.70.14
10 125 0.05% 90 0.07% 32269 0.22% 0 0.00% 0 0.00% 27 0.15% 66.249.66.168

Top 30 of 700 Total Referrers
# Hits Referrer
1 128085 54.74% - (Direct Request)
2 12283 5.25% https://betzula.cam/
3 4436 1.90% https://croescort.net
4 4074 1.74% https://sex-oglasi.com.hr
5 4002 1.71% https://biofarma.top
6 3964 1.69% https://next-car.site
7 3897 1.67% https://biopharmaonline.shop
8 3881 1.66% https://easyprescriptionpills.shop
9 3792 1.62% https://www.proko.com/@naiskilquitaidesk/activity
10 3718 1.59% https://www.proko.com/@satesvitinan/activity
11 3693 1.58% https://www.proko.com/@perpudisbesett/activity
12 3685 1.57% https://www.proko.com/@cetommalapi/activity
13 3679 1.57% https://www.proko.com/@nelmicamissu/activity
14 3659 1.56% https://www.proko.com/@tiodevitoher/activity
15 3658 1.56% https://www.proko.com/@kayclinutimbu/activity
16 3645 1.56% https://www.proko.com/@tracezniteku/activity
17 3638 1.55% https://www.proko.com/@evdirmuvecog/activity
18 3638 1.55% https://www.proko.com/@mobungdingboreat/activity
19 3632 1.55% https://www.proko.com/@legedumetda/activity
20 3625 1.55% https://www.proko.com/@anammevespa/activity
21 3565 1.52% https://www.proko.com/@propeaxliwellvo/activity
22 3299 1.41% https://we-car.site
23 2302 0.98% https://kitehurghada.ru/
24 1590 0.68% https://aldu.pro
25 1514 0.65% https://familyicon.ru
26 1220 0.52% https://jester-soft.ws/
27 1220 0.52% https://softbesplatno.net/
28 1118 0.48% https://www.proko.com/@tremcarivido/activity
29 1098 0.47% https://www.proko.com/@handrigvegano/activity
30 1087 0.46% https://www.proko.com/@newsmensdesysmi/activity

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% https://s1megabat.ru/p=113
2 2 22.22% https://s1megabat.ru/p=106
3 1 11.11% https://s1megabat.ru/cat=13
4 1 11.11% https://s1megabat.ru/category/strahovanie
5 1 11.11% https://s1megabat.ru/p=56
6 1 11.11% https://s1megabat.ru/p=84

Top 15 of 2093 Total User Agents
# Hits User Agent
1 8934 3.82% Mozilla/5.0 (ISPConfig monitor)
2 7742 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 5652 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5631 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5617 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 5551 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5452 2.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 3275 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 3214 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 3201 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 3152 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 3094 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 2924 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2892 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2891 1.24% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)

Usage by Location for January 2025

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 72247 30.88% 72131 55.85% 11056535 76.47% 0 0.00% 0 0.00% Ukraine
2 48020 20.52% 5199 4.03% 360879 2.50% 0 0.00% 0 0.00% United States
3 39874 17.04% 17707 13.71% 115792 0.80% 0 0.00% 0 0.00% Unresolved/Unknown
4 21706 9.28% 19622 15.19% 2384693 16.49% 0 0.00% 0 0.00% Russian Federation
5 14967 6.40% 134 0.10% 7248 0.05% 0 0.00% 0 0.00% Romania
6 12265 5.24% 882 0.68% 11845 0.08% 0 0.00% 0 0.00% Italy
7 3817 1.63% 1903 1.47% 39544 0.27% 0 0.00% 0 0.00% China
8 3543 1.51% 2171 1.68% 79630 0.55% 0 0.00% 0 0.00% Great Britain (UK)
9 3440 1.47% 179 0.14% 1899 0.01% 0 0.00% 0 0.00% Sweden
10 2889 1.23% 2192 1.70% 55306 0.38% 0 0.00% 0 0.00% Saudi Arabia
11 2530 1.08% 199 0.15% 110 0.00% 0 0.00% 0 0.00% France
12 2311 0.99% 2311 1.79% 27355 0.19% 0 0.00% 0 0.00% Tanzania
13 1410 0.60% 1404 1.09% 227478 1.57% 0 0.00% 0 0.00% Iran
14 1003 0.43% 772 0.60% 354 0.00% 0 0.00% 0 0.00% Japan
15 851 0.36% 310 0.24% 693 0.00% 0 0.00% 0 0.00% Canada
16 446 0.19% 421 0.33% 67560 0.47% 0 0.00% 0 0.00% Czech Republic
17 365 0.16% 313 0.24% 18802 0.13% 0 0.00% 0 0.00% Spain
18 344 0.15% 78 0.06% 172 0.00% 0 0.00% 0 0.00% Bulgaria
19 308 0.13% 145 0.11% 140 0.00% 0 0.00% 0 0.00% Germany
20 230 0.10% 114 0.09% 193 0.00% 0 0.00% 0 0.00% Netherlands
21 214 0.09% 158 0.12% 1218 0.01% 0 0.00% 0 0.00% Australia
22 208 0.09% 203 0.16% 150 0.00% 0 0.00% 0 0.00% Poland
23 195 0.08% 168 0.13% 89 0.00% 0 0.00% 0 0.00% Switzerland
24 159 0.07% 151 0.12% 70 0.00% 0 0.00% 0 0.00% Korea (South)
25 72 0.03% 7 0.01% 36 0.00% 0 0.00% 0 0.00% Viet Nam
26 59 0.03% 36 0.03% 204 0.00% 0 0.00% 0 0.00% Greece
27 55 0.02% 46 0.04% 297 0.00% 0 0.00% 0 0.00% Norway
28 54 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kuwait
29 48 0.02% 48 0.04% 21 0.00% 0 0.00% 0 0.00% Taiwan
30 43 0.02% 3 0.00% 22 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01