Usage Statistics for xvm-30-84.ghst.net

Summary Period: December 2025
Generated 01-Jan-2026 02:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2025
Total Hits 601117
Total Files 123993
Total Pages 573915
Total Visits 45414
Total kB Files 8421992
Total kB In 1
Total kB Out 0
Total Unique Sites 9082
Total Unique URLs 2400
Total Unique Referrers 939
Total Unique User Agents 5120
. Avg Max
Hits per Hour 807 25319
Hits per Day 19390 40326
Files per Day 3999 8910
Pages per Day 18513 38975
Visits per Day 1464 2522
kB Files per Day 271677 1073218
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 123993
Code 206 - Partial Content 56
Code 301 - Moved Permanently 164
Code 304 - Not Modified 87
Code 400 - Bad Request 273
Code 403 - Forbidden 1156
Code 404 - Not Found 473960
Code 405 - Method Not Allowed 145
Code 408 - Request Timeout 346
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 928

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12117 2.02% 3252 2.62% 10392 1.81% 911 2.01% 886 9.76% 65725 0.78% 0 0.00% 0 0.00%
2 10269 1.71% 2644 2.13% 9538 1.66% 782 1.72% 690 7.60% 47548 0.56% 0 0.00% 0 0.00%
3 34897 5.81% 2270 1.83% 34096 5.94% 658 1.45% 568 6.25% 94385 1.12% 0 0.00% 0 0.00%
4 8086 1.35% 1903 1.53% 7322 1.28% 752 1.66% 640 7.05% 276351 3.28% 0 0.00% 0 0.00%
5 15002 2.50% 3111 2.51% 14496 2.53% 995 2.19% 673 7.41% 190775 2.27% 0 0.00% 0 0.00%
6 18775 3.12% 3212 2.59% 17608 3.07% 1098 2.42% 816 8.98% 80139 0.95% 0 0.00% 0 0.00%
7 20091 3.34% 3655 2.95% 19388 3.38% 1187 2.61% 796 8.76% 155119 1.84% 0 0.00% 0 0.00%
8 19165 3.19% 4262 3.44% 18261 3.18% 1300 2.86% 850 9.36% 314770 3.74% 0 0.00% 0 0.00%
9 27905 4.64% 3223 2.60% 27035 4.71% 1094 2.41% 783 8.62% 224278 2.66% 0 0.00% 0 0.00%
10 16704 2.78% 2875 2.32% 16211 2.82% 830 1.83% 648 7.13% 134984 1.60% 0 0.00% 0 0.00%
11 33510 5.57% 3608 2.91% 32558 5.67% 1026 2.26% 744 8.19% 232761 2.76% 0 0.00% 0 0.00%
12 29072 4.84% 2817 2.27% 28314 4.93% 984 2.17% 720 7.93% 202513 2.40% 0 0.00% 0 0.00%
13 7310 1.22% 2849 2.30% 6667 1.16% 881 1.94% 681 7.50% 189955 2.26% 0 0.00% 0 0.00%
14 10801 1.80% 3053 2.46% 9959 1.74% 1013 2.23% 876 9.65% 83740 0.99% 0 0.00% 0 0.00%
15 13553 2.25% 4249 3.43% 13085 2.28% 2306 5.08% 1499 16.51% 314816 3.74% 0 0.00% 0 0.00%
16 16697 2.78% 5748 4.64% 15416 2.69% 2141 4.71% 1436 15.81% 355546 4.22% 0 0.00% 0 0.00%
17 13773 2.29% 4516 3.64% 13150 2.29% 1509 3.32% 1142 12.57% 352991 4.19% 0 0.00% 0 0.00%
18 23419 3.90% 4161 3.36% 22398 3.90% 2241 4.93% 1500 16.52% 275269 3.27% 0 0.00% 0 0.00%
19 19535 3.25% 3887 3.13% 18522 3.23% 2030 4.47% 1405 15.47% 250968 2.98% 0 0.00% 0 0.00%
20 26994 4.49% 3665 2.96% 26058 4.54% 1430 3.15% 1096 12.07% 159270 1.89% 0 0.00% 0 0.00%
21 22581 3.76% 5452 4.40% 20700 3.61% 2029 4.47% 1388 15.28% 348584 4.14% 0 0.00% 0 0.00%
22 10580 1.76% 4039 3.26% 9799 1.71% 1575 3.47% 1222 13.46% 218590 2.60% 0 0.00% 0 0.00%
23 40326 6.71% 3260 2.63% 38975 6.79% 1494 3.29% 1174 12.93% 254103 3.02% 0 0.00% 0 0.00%
24 21104 3.51% 3481 2.81% 20074 3.50% 1705 3.75% 1317 14.50% 196146 2.33% 0 0.00% 0 0.00%
25 17371 2.89% 3874 3.12% 16678 2.91% 1764 3.88% 1234 13.59% 202865 2.41% 0 50.00% 0 0.00%
26 18869 3.14% 5223 4.21% 18276 3.18% 2451 5.40% 1468 16.16% 391603 4.65% 0 50.00% 0 0.00%
27 17238 2.87% 5320 4.29% 16706 2.91% 2522 5.55% 1350 14.86% 390006 4.63% 0 0.00% 0 0.00%
28 15206 2.53% 6002 4.84% 14458 2.52% 1656 3.65% 937 10.32% 721562 8.57% 0 0.00% 0 0.00%
29 21118 3.51% 4590 3.70% 20154 3.51% 1818 4.00% 946 10.42% 230904 2.74% 0 0.00% 0 0.00%
30 17655 2.94% 4882 3.94% 16890 2.94% 1765 3.89% 960 10.57% 392508 4.66% 0 0.00% 0 0.00%
31 21394 3.56% 8910 7.19% 20731 3.61% 1603 3.53% 847 9.33% 1073218 12.74% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 678 21023 3.50% 183 5697 4.59% 641 19873 3.46% 9052 280624 3.33% 0 0 0.00% 0 0 0.00%
1 698 21662 3.60% 153 4753 3.83% 671 20817 3.63% 8598 266534 3.16% 0 0 0.00% 0 0 0.00%
2 725 22504 3.74% 152 4740 3.82% 695 21569 3.76% 8159 252930 3.00% 0 0 0.00% 0 0 0.00%
3 712 22102 3.68% 156 4848 3.91% 676 20960 3.65% 8205 254354 3.02% 0 0 0.00% 0 0 0.00%
4 858 26601 4.43% 159 4952 3.99% 826 25607 4.46% 8678 269025 3.19% 0 0 0.00% 0 0 0.00%
5 789 24477 4.07% 164 5093 4.11% 758 23519 4.10% 8275 256515 3.05% 0 0 0.00% 0 0 0.00%
6 747 23176 3.86% 177 5488 4.43% 720 22322 3.89% 8062 249930 2.97% 0 0 0.00% 0 0 0.00%
7 582 18047 3.00% 164 5085 4.10% 552 17140 2.99% 7321 226963 2.69% 0 0 0.00% 0 0 0.00%
8 865 26824 4.46% 156 4861 3.92% 828 25668 4.47% 12716 394201 4.68% 0 0 0.00% 0 0 0.00%
9 650 20150 3.35% 155 4824 3.89% 618 19174 3.34% 7483 231961 2.75% 0 0 0.00% 0 0 0.00%
10 700 21701 3.61% 160 4982 4.02% 651 20206 3.52% 11348 351783 4.18% 0 0 0.00% 0 0 0.00%
11 731 22680 3.77% 161 4996 4.03% 687 21306 3.71% 8849 274309 3.26% 0 0 0.00% 0 0 0.00%
12 1740 53961 8.98% 168 5211 4.20% 1682 52147 9.09% 10094 312902 3.72% 0 0 0.00% 0 0 0.00%
13 1020 31628 5.26% 171 5311 4.28% 981 30439 5.30% 10542 326817 3.88% 0 0 0.00% 0 0 0.00%
14 1007 31235 5.20% 167 5198 4.19% 977 30289 5.28% 9910 307224 3.65% 0 0 0.00% 0 0 0.00%
15 764 23696 3.94% 171 5302 4.28% 730 22638 3.94% 9869 305929 3.63% 0 0 0.00% 0 0 0.00%
16 727 22542 3.75% 169 5246 4.23% 699 21698 3.78% 13959 432743 5.14% 0 0 0.00% 0 0 0.00%
17 653 20250 3.37% 161 4999 4.03% 617 19128 3.33% 9367 290389 3.45% 0 0 0.00% 0 0 0.00%
18 718 22273 3.71% 167 5185 4.18% 654 20291 3.54% 9472 293645 3.49% 0 1 100.00% 0 0 0.00%
19 815 25283 4.21% 171 5310 4.28% 790 24500 4.27% 10012 310360 3.69% 0 0 0.00% 0 0 0.00%
20 881 27313 4.54% 172 5358 4.32% 845 26216 4.57% 45942 1424199 16.91% 0 0 0.00% 0 0 0.00%
21 779 24161 4.02% 178 5519 4.45% 748 23217 4.05% 14639 453812 5.39% 0 0 0.00% 0 0 0.00%
22 693 21492 3.58% 178 5548 4.47% 645 20009 3.49% 10761 333587 3.96% 0 0 0.00% 0 0 0.00%
23 849 26336 4.38% 177 5487 4.43% 812 25182 4.39% 10363 321258 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 2400 Total URLs
# Hits kB F kB In kB Out URL
1 43010 7.16% 19545 0.23% 0 0.00% 0 0.00% /
2 26252 4.37% 4012094 47.64% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 20479 3.41% 54192 0.64% 0 0.00% 0 0.00% /webalizer/
4 10484 1.74% 1599165 18.99% 0 0.00% 0 0.00% http://xvm-30-84.ghst.net/webalizer/usage_202512.html
5 3198 0.53% 519911 6.17% 0 0.00% 0 0.00% /webalizer/usage_202507.html
6 832 0.14% 134273 1.59% 0 0.00% 0 0.00% /webalizer/usage_202511.html
7 451 0.08% 229 0.00% 0 0.00% 0 0.00% /old/
8 309 0.05% 225 0.00% 0 0.00% 0 0.00% /old/parisianhomeconcept.com-old/
9 302 0.05% 207 0.00% 0 0.00% 0 0.00% /old/chlorophylle-chinon.com-old/
10 302 0.05% 206 0.00% 0 0.00% 0 0.00% /old/fleurs-chinon.fr-old/
11 298 0.05% 204 0.00% 0 0.00% 0 0.00% /old/chlorophylle-chinon.fr-old/
12 298 0.05% 203 0.00% 0 0.00% 0 0.00% /old/fleurs-chinon.com-old/
13 295 0.05% 210 0.00% 0 0.00% 0 0.00% /old/fleuriste-chinon.fr-old/
14 295 0.05% 183 0.00% 0 0.00% 0 0.00% /old/fleurs-chinon.fr-old/cgi-bin/
15 289 0.05% 180 0.00% 0 0.00% 0 0.00% /old/parisianhomeconcept.com-old/ssl/
16 285 0.05% 200 0.00% 0 0.00% 0 0.00% /old/serviplast.fr-old/
17 284 0.05% 194 0.00% 0 0.00% 0 0.00% /old/fleuriste-chinon.com-old/
18 280 0.05% 173 0.00% 0 0.00% 0 0.00% /old/enduranceshopping.com-old/ssl/
19 279 0.05% 173 0.00% 0 0.00% 0 0.00% /old/fleurs-chinon.com-old/cgi-bin/
20 279 0.05% 172 0.00% 0 0.00% 0 0.00% /old/serviplast.fr-old/cgi-bin/
21 276 0.05% 170 0.00% 0 0.00% 0 0.00% /old/fleurs-chinon.com-old/tmp/
22 276 0.05% 170 0.00% 0 0.00% 0 0.00% /old/fleurs-chinon.fr-old/ssl/
23 276 0.05% 190 0.00% 0 0.00% 0 0.00% /old/traitaservice.com-old/ssl/
24 275 0.05% 169 0.00% 0 0.00% 0 0.00% /old/serviplast.fr-old/ssl/
25 274 0.05% 170 0.00% 0 0.00% 0 0.00% /old/chlorophylle-chinon.com-old/ssl/
26 273 0.05% 198 0.00% 0 0.00% 0 0.00% /old/traitaservice.com-old/
27 272 0.05% 170 0.00% 0 0.00% 0 0.00% /old/chlorophylle-chinon.fr-old/cgi-bin/
28 269 0.04% 167 0.00% 0 0.00% 0 0.00% /old/fleuriste-chinon.fr-old/cgi-bin/
29 269 0.04% 166 0.00% 0 0.00% 0 0.00% /old/fleurs-chinon.com-old/ssl/
30 269 0.04% 166 0.00% 0 0.00% 0 0.00% /old/fleurs-chinon.fr-old/tmp/

Top 10 of 2400 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26252 4.37% 4012094 47.64% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 10484 1.74% 1599165 18.99% 0 0.00% 0 0.00% http://xvm-30-84.ghst.net/webalizer/usage_202512.html
3 24 0.00% 795273 9.44% 0 0.00% 0 0.00% /old/wms.endurancelogistique.fr-old/log/error_test.log
4 3198 0.53% 519911 6.17% 0 0.00% 0 0.00% /webalizer/usage_202507.html
5 21 0.00% 471754 5.60% 0 0.00% 0 0.00% /old/wms.endurancelogistique.fr-old/error.log
6 23 0.00% 363671 4.32% 0 0.00% 0 0.00% /old/wms.endurancelogistique.fr-old/logOK/error.log
7 832 0.14% 134273 1.59% 0 0.00% 0 0.00% /webalizer/usage_202511.html
8 33 0.01% 95636 1.14% 0 0.00% 0 0.00% /old/enduranceshopping.com-old/tmp/
9 20479 3.41% 54192 0.64% 0 0.00% 0 0.00% /webalizer/
10 171 0.03% 27453 0.33% 0 0.00% 0 0.00% /webalizer/usage_202409.html

Top 10 of 1770 Total Entry Pages
# Hits Visits URL
1 43010 7.16% 12430 30.21% /
2 10484 1.74% 10235 24.88% http://xvm-30-84.ghst.net/webalizer/usage_202512.html
3 26252 4.37% 3228 7.85% /webalizer/usage_202512.html
4 302 0.05% 295 0.72% /old/chlorophylle-chinon.com-old/
5 309 0.05% 292 0.71% /old/parisianhomeconcept.com-old/
6 298 0.05% 287 0.70% /old/chlorophylle-chinon.fr-old/
7 302 0.05% 287 0.70% /old/fleurs-chinon.fr-old/
8 295 0.05% 285 0.69% /old/fleuriste-chinon.fr-old/
9 298 0.05% 281 0.68% /old/fleurs-chinon.com-old/
10 295 0.05% 279 0.68% /old/fleurs-chinon.fr-old/cgi-bin/

Top 10 of 1430 Total Exit Pages
# Hits Visits URL
1 10484 1.74% 3827 24.65% http://xvm-30-84.ghst.net/webalizer/usage_202512.html
2 43010 7.16% 3027 19.49% /
3 26252 4.37% 1278 8.23% /webalizer/usage_202512.html
4 256 0.04% 144 0.93% /old/chlorophylle-chinon.com-old/cgi-bin/
5 298 0.05% 143 0.92% /old/chlorophylle-chinon.fr-old/
6 272 0.05% 140 0.90% /old/chlorophylle-chinon.fr-old/cgi-bin/
7 298 0.05% 140 0.90% /old/fleurs-chinon.com-old/
8 302 0.05% 138 0.89% /old/chlorophylle-chinon.com-old/
9 302 0.05% 137 0.88% /old/fleurs-chinon.fr-old/
10 285 0.05% 133 0.86% /old/serviplast.fr-old/

Top 30 of 9082 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38610 6.42% 38610 31.14% 49631 0.59% 0 0.00% 0 0.00% 2 0.00% 77.110.102.63
2 17737 2.95% 1 0.00% 8509 0.10% 0 0.00% 0 0.00% 41 0.09% 4.197.248.250
3 16295 2.71% 0 0.00% 7826 0.09% 0 0.00% 0 0.00% 33 0.07% 20.78.177.7
4 15439 2.57% 0 0.00% 7404 0.09% 0 0.00% 0 0.00% 5 0.01% 4.193.212.100
5 12903 2.15% 0 0.00% 6188 0.07% 0 0.00% 0 0.00% 1 0.00% 37.19.211.50
6 12488 2.08% 0 0.00% 5970 0.07% 0 0.00% 0 0.00% 36 0.08% 104.208.66.28
7 11877 1.98% 0 0.00% 5702 0.07% 0 0.00% 0 0.00% 1 0.00% 37.19.211.90
8 11372 1.89% 0 0.00% 5467 0.06% 0 0.00% 0 0.00% 33 0.07% 4.189.129.123
9 8928 1.49% 8928 7.20% 3950 0.05% 0 0.00% 0 0.00% 1 0.00% Unknown
10 8417 1.40% 0 0.00% 4024 0.05% 0 0.00% 0 0.00% 41 0.09% 20.196.91.230
11 7523 1.25% 0 0.00% 3610 0.04% 0 0.00% 0 0.00% 25 0.06% 52.230.92.201
12 7329 1.22% 7329 5.91% 1108508 13.16% 0 0.00% 0 0.00% 3 0.01% 91.84.99.54
13 5344 0.89% 0 0.00% 2568 0.03% 0 0.00% 0 0.00% 6 0.01% 4.217.239.238
14 5314 0.88% 0 0.00% 2529 0.03% 0 0.00% 0 0.00% 23 0.05% 20.247.3.46
15 4677 0.78% 0 0.00% 2217 0.03% 0 0.00% 0 0.00% 34 0.07% 4.241.192.251
16 4541 0.76% 0 0.00% 2188 0.03% 0 0.00% 0 0.00% 1 0.00% 130.33.48.90
17 4541 0.76% 0 0.00% 2192 0.03% 0 0.00% 0 0.00% 1 0.00% 4.190.209.71
18 4524 0.75% 4524 3.65% 742091 8.81% 0 0.00% 0 0.00% 1 0.00% 206.189.230.201
19 4440 0.74% 0 0.00% 2111 0.03% 0 0.00% 0 0.00% 23 0.05% 4.193.241.161
20 3651 0.61% 0 0.00% 1695 0.02% 0 0.00% 0 0.00% 17 0.04% 172.190.142.176
21 3582 0.60% 0 0.00% 1697 0.02% 0 0.00% 0 0.00% 17 0.04% 20.89.192.194
22 3450 0.57% 0 0.00% 1639 0.02% 0 0.00% 0 0.00% 17 0.04% 4.190.209.17
23 3129 0.52% 0 0.00% 1479 0.02% 0 0.00% 0 0.00% 32 0.07% 4.230.140.154
24 3106 0.52% 1 0.00% 1475 0.02% 0 0.00% 0 0.00% 32 0.07% 13.71.30.28
25 3069 0.51% 0 0.00% 1459 0.02% 0 0.00% 0 0.00% 15 0.03% 172.161.75.8
26 3064 0.51% 0 0.00% 1455 0.02% 0 0.00% 0 0.00% 15 0.03% 4.235.98.10
27 3001 0.50% 3001 2.42% 483188 5.74% 0 0.00% 0 0.00% 5 0.01% 5.142.220.154
28 2978 0.50% 2978 2.40% 485250 5.76% 0 0.00% 0 0.00% 4 0.01% 94.141.124.186
29 2962 0.49% 47 0.04% 1563 0.02% 0 0.00% 0 0.00% 1 0.00% 95.181.236.27
30 2826 0.47% 0 0.00% 1339 0.02% 0 0.00% 0 0.00% 14 0.03% 4.189.120.86

Top 10 of 9082 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7329 1.22% 7329 5.91% 1108508 13.16% 0 0.00% 0 0.00% 3 0.01% 91.84.99.54
2 4524 0.75% 4524 3.65% 742091 8.81% 0 0.00% 0 0.00% 1 0.00% 206.189.230.201
3 2978 0.50% 2978 2.40% 485250 5.76% 0 0.00% 0 0.00% 4 0.01% 94.141.124.186
4 3001 0.50% 3001 2.42% 483188 5.74% 0 0.00% 0 0.00% 5 0.01% 5.142.220.154
5 2757 0.46% 2757 2.22% 394691 4.69% 0 0.00% 0 0.00% 6 0.01% 91.84.122.155
6 7 0.00% 4 0.00% 254545 3.02% 0 0.00% 0 0.00% 3 0.01% 114.119.153.209
7 1383 0.23% 1383 1.12% 196750 2.34% 0 0.00% 0 0.00% 9 0.02% 185.21.49.102
8 2252 0.37% 2252 1.82% 195975 2.33% 0 0.00% 0 0.00% 8 0.02% 37.18.41.215
9 1165 0.19% 1165 0.94% 175894 2.09% 0 0.00% 0 0.00% 7 0.02% 95.217.119.21
10 1 0.00% 1 0.00% 136961 1.63% 0 0.00% 0 0.00% 0 0.00% 47.128.33.168

Top 30 of 939 Total Referrers
# Hits Referrer
1 214866 35.74% - (Direct Request)
2 43585 7.25% https://www.yahoo.com/
3 43573 7.25% https://www.google.fr/
4 43565 7.25% https://www.bing.com/
5 43484 7.23% https://www.google.de/
6 43299 7.20% https://duckduckgo.com/
7 43291 7.20% https://www.google.co.uk/
8 42853 7.13% https://www.google.com/
9 11132 1.85% https://montazh-membrannoj-krovli-spb.ru
10 9770 1.63% https://sexoglasnik.com.hr
11 9756 1.62% https://dog-house-slot.pl
12 9544 1.59% https://privat-no1.cz
13 9540 1.59% https://sex-oglasi.com.hr
14 5172 0.86% https://shumoizolyaciya-avtomobilej.ru
15 2989 0.50% https://viagra-good24.ru/
16 2940 0.49% https://www.safaritheglobe.com
17 2696 0.45% https://kra2kn.cc
18 1896 0.32% https://xn--m13-psa.com
19 1873 0.31% https://xn--m14-psa.com
20 1584 0.26% https://www.nudity-club.co.uk
21 1562 0.26% https://t.me/obucheniexrumer
22 783 0.13% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
23 776 0.13% https://vetosh-optom.ru
24 748 0.12% https://t.me/KohLantaKrabiThailand
25 706 0.12% https://betkap.ru/
26 159 0.03% https://dez-tsentr.ru/
27 130 0.02% https://xn--ra2-6ua.com
28 123 0.02% https://xn--ra2-6ua.cc
29 122 0.02% https://xn--krken23-bn4c.com
30 119 0.02% https://xn--krakn33-rt4c.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://s1megabat.ru/category/strahovanie
2 2 33.33% https://s1megabat.ru

Top 15 of 5120 Total User Agents
# Hits User Agent
1 38625 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 15361 2.56% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 15293 2.54% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 15277 2.54% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 15277 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
6 15266 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 15254 2.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 15232 2.53% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 15228 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 15203 2.53% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 15200 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 15170 2.52% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 15167 2.52% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 15163 2.52% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 15161 2.52% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Location for December 2025

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 414717 68.99% 32265 26.02% 2297502 27.28% 0 0.00% 0 0.00% United States
2 79166 13.17% 24698 19.92% 1815498 21.56% 0 0.00% 0 0.00% Unresolved/Unknown
3 38614 6.42% 38612 31.14% 49633 0.59% 0 0.00% 0 0.00% Lebanon
4 16336 2.72% 11002 8.87% 1528483 18.15% 0 0.00% 0 0.00% Great Britain (UK)
5 13679 2.28% 186 0.15% 15178 0.18% 0 0.00% 0 0.00% France
6 11059 1.84% 4332 3.49% 594093 7.05% 0 0.00% 0 0.00% Russian Federation
7 4225 0.70% 253 0.20% 2693 0.03% 0 0.00% 0 0.00% Romania
8 3440 0.57% 3204 2.58% 1674 0.02% 0 0.00% 0 0.00% Japan
9 3353 0.56% 2351 1.90% 259514 3.08% 0 0.00% 0 0.00% China
10 3024 0.50% 2348 1.89% 40760 0.48% 0 0.00% 0 0.00% Saudi Arabia
11 2856 0.48% 206 0.17% 2217 0.03% 0 0.00% 0 0.00% Iran
12 1645 0.27% 309 0.25% 10015 0.12% 0 0.00% 0 0.00% Sweden
13 1492 0.25% 439 0.35% 38976 0.46% 0 0.00% 0 0.00% Germany
14 1330 0.22% 1225 0.99% 180654 2.15% 0 0.00% 0 0.00% Ukraine
15 941 0.16% 405 0.33% 1429110 16.97% 0 0.00% 0 0.00% Canada
16 916 0.15% 811 0.65% 116796 1.39% 0 0.00% 0 0.00% Netherlands
17 849 0.14% 146 0.12% 1094 0.01% 0 0.00% 0 0.00% Czech Republic
18 594 0.10% 73 0.06% 1424 0.02% 0 0.00% 0 0.00% Australia
19 513 0.09% 144 0.12% 2485 0.03% 0 0.00% 0 0.00% Bulgaria
20 367 0.06% 210 0.17% 171 0.00% 0 0.00% 0 0.00% Spain
21 305 0.05% 125 0.10% 142 0.00% 0 0.00% 0 0.00% Finland
22 304 0.05% 118 0.10% 123 0.00% 0 0.00% 0 0.00% Lithuania
23 204 0.03% 1 0.00% 260 0.00% 0 0.00% 0 0.00% Kuwait
24 148 0.02% 73 0.06% 1539 0.02% 0 0.00% 0 0.00% Switzerland
25 120 0.02% 109 0.09% 10405 0.12% 0 0.00% 0 0.00% Austria
26 113 0.02% 7 0.01% 31 0.00% 0 0.00% 0 0.00% Viet Nam
27 105 0.02% 38 0.03% 51 0.00% 0 0.00% 0 0.00% India
28 85 0.01% 29 0.02% 220 0.00% 0 0.00% 0 0.00% Greece
29 83 0.01% 8 0.01% 28 0.00% 0 0.00% 0 0.00% Korea (South)
30 71 0.01% 71 0.06% 10738 0.13% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01